Monsters – 328 shown
Limited monsters never appear in random encounters; bosses are involved in important plot fights; special bosses and the final bosses are specifically called out as well; super bosses represent the greatest challenge in the game; Battle Square monsters only appear in the Battle Square; chocobos only appear in certain areas when using a Chocobo Lure and can be caught
Name
Level HP MP Attack
The base physical damage dealt by this monster's abilities; physical damage abilities typically deal damage as a multiple of this value (P)
Base P
Magic atk
The base magic damage dealt by this monster's abilities; magic damage abilities typically deal damage as a multiple of this value (M)
Base M
Defense
This is the damage a monster will take compared to the base damage of a physical attack
Phys. Vuln.
Magic def
This is the damage a monster will take compared to the base damage of a magic attack
Magic Vuln.
Defense%
Note that party members get a +50 bonus to Dexterity during combat which monsters do not
Dexterity
Luck
Elemental Vulnerability Status Immunity EXP AP Gil
The rate of Steal success per item by a character of equal level to the monster; these rates will change based on the level difference between the Stealing character and the monster; hover over a percentage to see the base rate (which is based on being 10 levels higher than the monster); this rate is multiplied by 80%±2% per level difference; only one item can be stolen, so an increase in level may in some cases decrease the effective Steal rate of items later in the list
Steal
A monster will never drop an item if an item was Stolen from it during the battle; only monsters present in the final battle of a multi-battle sequence may drop items
Win
Morph
Chocobo 19 190 30 13 20 52 426 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 22 220 100 13 21 52 444 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 22 220 100 13 21 52 444 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 29 290 100 13 24 52 486 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 30 300 100 13 25 52 492 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 33 330 100 13 26 52 510 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 36 360 100 13 27 52 528 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 16 160 16 13 13 52 408 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Poodler Sample 42 10,000 200 93 581 55 582 100 80% 130 74% 1% 80 0 - Defend: Small, Confusion, Silence, Frog, Berserk, Petrify, Slow-numb, Manipulate, Death-sentence 2,000 150 2,000 gil - - -
Land Worm 22 1,500 80 60 142 42 384 80 84% 230 55% 1% 68 0 Absorb: Earth
Halve: Fire, Gravity
Weak: Ice
Defend: Confusion, Frog 400 40 256 gil Turbo Ether (11.2%) Ether (14.1%) Fire Fang
Skeeskee 20 540 - 45 101 33 318 40 92% 120 76% 1% 55 0 - Defend: Frog 222 22 222 gil Tranquilizer (41.2%) Hyper (14.1%) Hyper
Turks:Rude 23 2,000 135 40 68 35 348 100 80% 200 60% 1% 65 0 Invalid: Gravity Defend: Small, Confusion, Silence, Frog, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 720 70 2,000 gil - X-Potion -
Turks:Reno 22 2,000 80 35 59 35 342 66 87% 164 67% 1% 69 0 Invalid: Gravity Defend: Small, Confusion, Silence, Frog, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 660 60 1,500 gil - Fairy Tale -
Heavy Tank 21 1,600 25 49 113 37 348 34 93% 90 82% 1% 68 0 Invalid: Gravity Defend: Frog 340 45 1,300 gil Phoenix Down (41.2%) Hi-Potion (14.1%) Power Source
Kimara Bug 19 700 25 37 58 5 144 40 92% 180 64% 1% 61 0 Invalid: Gravity - 190 19 278 gil Spider Web (41.2%) Hi-Potion (14.1%) Hourglass
Slaps 29 900 50 46 128 34 378 42 91% 66 87% 1% 56 0 Invalid: Earth
Weak: Wind
Defend: Small, Confusion, Frog, Stop, Berserk, Paralyzed, Manipulate 370 30 450 gil - Hi-Potion (14.1%) Hyper
Flower Prong 19 550 68 44 70 46 390 58 88% 300 41% 1% 68 0 Absorb: Poison
Weak: Fire, Earth
Defend: Small, Confusion, Frog, Berserk, Petrify, Slow-numb, Manipulate, Death-sentence 200 20 300 gil - Earth Drum (14.1%) -
Flower Prong 19 550 68 42 66 38 342 58 88% 250 51% 1% 68 0 Absorb: Poison
Weak: Fire, Earth
Defend: Small, Confusion, Frog, Berserk, Petrify, Slow-numb, Manipulate, Death-sentence 220 22 350 gil - Earth Drum (14.1%) -
Flower Prong 19 550 68 40 63 30 294 58 88% 200 60% 1% 68 0 Absorb: Poison
Weak: Fire, Earth
Defend: Small, Confusion, Frog, Berserk, Petrify, Slow-numb, Manipulate, Death-sentence 240 24 400 gil - Earth Drum (14.1%) -
Crown Lance 20 440 70 34 55 31 306 30 94% 140 72% 1% 60 0 Absorb: Lightning
Invalid: Earth
Weak: Fire
Defend: Confusion, Stop, Berserk, Paralyzed, Manipulate 225 23 400 gil - Hi-Potion (14.1%) Dream Powder
loading table data...