Random Encounters: Found in Flying Fortress – 39 shown
Map
The monsters that can be involved in this encounter; minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game
Monsters
The probability of any given encounter being this one when you have a random battle on its map
Frequency
A modifier to the base chance of the monsters surprising the party; your party leader's agility and luck also factor into the surprise chance
Surprise
Is it possible to run from this encounter?
Run?
The average amount of total experience you can expect to earn from this encounter (this is split evenly among surviving party members)
Avg. Exp.
The average amount of gil you can expect to earn from this encounter
Avg. Gil
Flying Fortress 1F Black Knight ×2–5 37.5% +0% Yes 4,421 6,300 gil
Flying Fortress 1F Spirit Naga ×1 18.8% +0% Yes 3,489 4,000 gil
Flying Fortress 1F Evil Eye ×1 18.8% +0% No 3,225 3,225 gil
Flying Fortress 1F Nightmare ×1–2, Doom Knight ×1 9.4% +0% Yes 4,608 4,050 gil
Flying Fortress 1F Manticore ×3–4 9.4% +0% Yes 4,610 2,275 gil
Flying Fortress 1F Earth Medusa ×1–4 4.7% +0% Yes 3,045 3,045 gil
Flying Fortress 1F Dark Flan ×3–6 1.6% +0% Yes 4,955 4,050 gil
Flying Fortress 2F Chimera ×1 18.8% +0% Yes 2,064 2,500 gil
Flying Fortress 2F Manticore ×3–4 18.8% +0% Yes 4,610 2,275 gil
Flying Fortress 2F Evil Eye ×1 18.8% +0% No 3,225 3,225 gil
Flying Fortress 2F Spirit Naga ×1 18.8% +0% Yes 3,489 4,000 gil
Flying Fortress 2F Nightmare ×1–2, Doom Knight ×1 9.4% +0% Yes 4,608 4,050 gil
Flying Fortress 2F Earth Medusa ×1–4 9.4% +0% Yes 3,045 3,045 gil
Flying Fortress 2F Stone Golem ×2–4 4.7% +0% Yes 7,155 3,000 gil
Flying Fortress 2F Dark Flan ×3–6 1.6% +0% Yes 4,955 4,050 gil
Flying Fortress 3F Soldier ×1, Guardian ×0–1 18.8% +0% Yes 4,612 2,200 gil
Flying Fortress 3F Rakshasa ×3–7, Medusa ×0–5 18.8% +0% Yes 4,241 5,160 gil
Flying Fortress 3F Chimera ×1 18.8% +0% Yes 2,064 2,500 gil
Flying Fortress 3F Manticore ×3–4 18.8% +0% Yes 4,610 2,275 gil
Flying Fortress 3F Fire Hydra ×4 9.4% +0% Yes 4,860 1,600 gil
loading table data...