Monsters: Encountered in Mideel Area – 14 shown
Limited monsters never appear in random encounters; bosses are involved in important plot fights; special bosses and the final bosses are specifically called out as well; super bosses represent the greatest challenge in the game; Battle Square monsters only appear in the Battle Square; chocobos only appear in certain areas when using a Chocobo Lure and can be caught
Name
Level HP MP Attack
The base physical damage dealt by this monster's abilities; physical damage abilities typically deal damage as a multiple of this value (P)
Base P
Magic atk
The base magic damage dealt by this monster's abilities; magic damage abilities typically deal damage as a multiple of this value (M)
Base M
Defense
This is the damage a monster will take compared to the base damage of a physical attack
Phys. Vuln.
Magic def
This is the damage a monster will take compared to the base damage of a magic attack
Magic Vuln.
Defense%
Note that party members get a +50 bonus to Dexterity during combat which monsters do not
Dexterity
Luck Elemental Vulnerability Status Immunity EXP AP Gil
The rate of Steal success per item by a character of equal level to the monster; these rates will change based on the level difference between the Stealing character and the monster; hover over a percentage to see the base rate (which is based on being 10 levels higher than the monster); this rate is multiplied by 80%±2% per level difference; only one item can be stolen, so an increase in level may in some cases decrease the effective Steal rate of items later in the list
Steal
A monster will never drop an item if an item was Stolen from it during the battle; only monsters present in the final battle of a multi-battle sequence may drop items
Win
Morph
Chocobo 36 360 100 13 27 52 528 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Crysales 37 1,500 100 98 550 45 492 46 91% 84 83% 5% 59 8 - - 800 80 600 gil - Ether (14.1%) Dream Powder
Head Hunter 30 2,000 100 100 472 58 528 60 88% 60 88% 3% 67 10 - - 650 80 1,000 gil Tranquilizer (41.2%) Ether (14.1%) -
Hippogriff 37 3,000 280 90 402 98 810 80 84% 120 76% 1% 80 20 - Defend: Sleep, Small, Confusion, Frog, Stop, Berserk, Paralyzed, Manipulate 800 80 1,500 gil - Echo Screen (4.7%) -
Mystery Ninja 17 600 117 50 102 30 282 56 89% 30 94% 9% 50 20 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 160 20 400 gil - - -
Mystery Ninja 22 800 150 57 135 38 360 60 88% 34 93% 10% 62 21 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 240 40 800 gil - - -
Mystery Ninja 27 1,120 190 64 172 43 420 68 86% 40 92% 11% 64 23 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 320 60 1,200 gil - - -
Mystery Ninja 32 1,500 234 69 276 48 480 72 85% 46 91% 13% 80 23 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 480 80 1,600 gil - - -
Mystery Ninja 37 1,950 280 74 329 54 546 78 84% 54 89% 14% 90 24 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 640 100 2,000 gil - - -
Mystery Ninja 42 2,400 325 80 395 58 600 82 83% 58 88% 15% 100 24 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 720 120 2,400 gil - - -
Sea Worm 22 9,000 200 60 142 42 384 80 84% 230 55% 1% 68 0 Absorb: Earth
Invalid: Gravity
Halve: Fire
Weak: Ice
Defend: Small, Confusion, Frog, Stop, Paralyzed, Petrify, Manipulate, Death, Death-sentence 1,300 200 5,000 gil Dragon Scales (41.2%) Turbo Ether (14.1%) Dragon Scales
Spiral 39 2,800 100 80 371 80 714 80 84% 80 84% 2% 65 8 - Defend: Small, Confusion, Frog, Berserk, Manipulate 700 80 1,300 gil X-Potion (41.2%) Hi-Potion (14.1%) Guard Source
Tonadu 30 1,600 - 54 154 55 510 52 89% 150 70% 5% 66 0 Invalid: Earth, Water
Weak: Wind
Defend: Frog, Stop, Paralyzed 600 45 600 gil Bird Wing (80%) Bird Wing -
Ultimate Weapon 61 100,000 400 100 1050 170 1386 120 76% 100 80% 3% 215 50 Invalid: Earth, Gravity, Water Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Poison, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence - - - Circlet (41.2%) - -