Monsters: Encountered in World Map – 85 shown
Limited monsters never appear in random encounters; bosses are involved in important plot fights; special bosses and the final bosses are specifically called out as well; super bosses represent the greatest challenge in the game; Battle Square monsters only appear in the Battle Square; chocobos only appear in certain areas when using a Chocobo Lure and can be caught
Name
Level HP MP Attack
The base physical damage dealt by this monster's abilities; physical damage abilities typically deal damage as a multiple of this value (P)
Base P
Magic atk
The base magic damage dealt by this monster's abilities; magic damage abilities typically deal damage as a multiple of this value (M)
Base M
Defense
This is the damage a monster will take compared to the base damage of a physical attack
Phys. Vuln.
Magic def
This is the damage a monster will take compared to the base damage of a magic attack
Magic Vuln.
Defense%
Note that party members get a +50 bonus to Dexterity during combat which monsters do not
Dexterity
Luck Elemental Vulnerability Status Immunity EXP AP Gil
The rate of Steal success per item by a character of equal level to the monster; these rates will change based on the level difference between the Stealing character and the monster; hover over a percentage to see the base rate (which is based on being 10 levels higher than the monster); this rate is multiplied by 80%±2% per level difference; only one item can be stolen, so an increase in level may in some cases decrease the effective Steal rate of items later in the list
Steal
A monster will never drop an item if an item was Stolen from it during the battle; only monsters present in the final battle of a multi-battle sequence may drop items
Win
Morph
Adamantaimai 30 1,600 240 71 269 75 630 60 88% 280 45% 1% 62 0 Invalid: Gravity Defend: Small, Confusion, Frog 720 100 2,000 gil Adaman Bangle (41.2%) Dragon Scales (14.1%), Phoenix Down (12.1%) -
Bagrisk 19 400 50 50 108 39 348 44 91% 100 80% 1% 45 0 - - 240 30 275 gil Soft (41.2%), Soft (24.2%), Vagyrisk Claw (3.9%) Soft (14.1%) Remedy
Bahba Velamyu 23 640 40 40 68 44 402 38 92% 176 65% 1% 55 0 - Defend: Small, Frog 285 20 280 gil - Mute Mask (14.1%) Mute Mask
Bandersnatch 30 860 100 68 257 25 330 46 91% 76 85% 1% 55 0 Halve: Ice
Weak: Fire
Defend: Small, Confusion, Frog, Manipulate 510 40 600 gil - Hi-Potion (14.1%) Ice Crystal
Battery Cap 24 640 58 40 100 42 396 38 92% 146 71% 1% 40 0 - Defend: Small, Confusion, Frog, Manipulate 270 32 386 gil Dazers (41.2%) Eye drop (14.1%) -
Beachplug 16 200 100 22 33 8 144 36 92% 36 92% 1% 52 0 Halve: Ice - 95 10 115 gil - Hi-Potion (14.1%) Turbo Ether
Bizarre Bug 28 975 - 75 270 24 312 50 90% 160 68% 1% 59 0 - Defend: Small, Confusion, Frog, Berserk, Manipulate 420 40 340 gil - X-Potion -
Cactuer 40 6,000 120 63 297 85 750 90 82% 100 80% 1% 75 0 - Defend: Small, Frog 1,000 100 1,000 gil - - Tetra Elemental
Capparwire 15 210 20 16 16 - 90 38 92% 10 98% 1% 42 0 - - 60 6 103 gil Ether (11.2%) Potion (14.1%) -
Chocobo 22 220 100 13 21 52 444 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 36 360 100 13 27 52 528 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 33 330 100 13 26 52 510 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 29 290 100 13 24 52 486 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 13 130 13 13 13 52 390 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 16 160 16 13 13 52 408 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 22 220 100 13 21 52 444 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 30 300 100 13 25 52 492 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Chocobo 19 190 30 13 20 52 426 40 92% 26 94% 1% 101 0 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence 10 1 1 gil - - -
Cokatolis 17 420 - 30 45 24 246 36 92% 60 88% 1% 55 0 - Defend: Petrify, Slow-numb 97 10 168 gil Soft (41.2%) Soft (14.1%) Soft
Crown Lance 20 440 70 34 55 31 306 30 94% 140 72% 1% 60 0 Absorb: Lightning
Invalid: Earth
Weak: Fire
Defend: Confusion, Stop, Berserk, Paralyzed, Manipulate 225 23 400 gil - Hi-Potion (14.1%) Dream Powder
loading table data...