Monsters: Encountered in Gongaga Area – 14 shown
Limited monsters never appear in random encounters; bosses are involved in important plot fights; special bosses and the final bosses are specifically called out as well; super bosses represent the greatest challenge in the game; Battle Square monsters only appear in the Battle Square; chocobos only appear in certain areas when using a Chocobo Lure and can be caught
Name
Level HP MP Attack
The base physical damage dealt by this monster's abilities; physical damage abilities typically deal damage as a multiple of this value (P)
Base P
Magic atk
The base magic damage dealt by this monster's abilities; magic damage abilities typically deal damage as a multiple of this value (M)
Base M
Defense
This is the damage a monster will take compared to the base damage of a physical attack
Phys. Vuln.
Magic def
This is the damage a monster will take compared to the base damage of a magic attack
Magic Vuln.
Defense%
Note that party members get a +50 bonus to Dexterity during combat which monsters do not
Dexterity
Luck Elemental Vulnerability Status Immunity EXP AP Gil
The rate of Steal success per item by a character of equal level to the monster; these rates will change based on the level difference between the Stealing character and the monster; hover over a percentage to see the base rate (which is based on being 10 levels higher than the monster); this rate is multiplied by 80%±2% per level difference; only one item can be stolen, so an increase in level may in some cases decrease the effective Steal rate of items later in the list
Steal
A monster will never drop an item if an item was Stolen from it during the battle; only monsters present in the final battle of a multi-battle sequence may drop items
Win
Morph
Beachplug 16 200 100 22 33 8 144 36 92% 36 92% 1% 52 0 Halve: Ice - 95 10 115 gil - Hi-Potion (14.1%) Turbo Ether
Gagighandi 19 480 55 40 63 25 264 38 92% 72 85% 1% 45 0 - - 173 18 220 gil Soft (41.2%) Soft (14.1%) Remedy
Grand Horn 19 460 43 46 100 15 204 42 91% 90 82% 1% 60 0 - - 180 15 240 gil - War Gong (14.1%), Hi-Potion (12.1%) Hi-Potion
Grangalan 16 550 60 40 60 25 246 88 82% 120 76% 1% 50 0 Invalid: Earth, Gravity, Water Defend: Small, Confusion, Frog, Stop, Paralyzed, Petrify, Manipulate, Death, Death-sentence 88 10 220 gil - Hi-Potion (14.1%) -
Grangalan Jr. 15 330 40 30 44 15 180 66 87% 80 84% 1% 55 0 Invalid: Earth, Gravity, Water Defend: Small, Confusion, Frog, Stop, Paralyzed, Petrify, Manipulate, Death, Death-sentence 77 8 110 gil - Hi-Potion (14.1%) -
Grangalan Jr.Jr. 14 110 20 20 28 5 114 44 91% 40 92% 1% 60 0 Invalid: Earth, Gravity, Water Defend: Small, Confusion, Frog, Stop, Paralyzed, Petrify, Manipulate, Death, Death-sentence 66 6 55 gil - Potion (14.1%) -
Mystery Ninja 17 600 117 50 102 30 282 56 89% 30 94% 9% 50 20 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 160 20 400 gil - - -
Mystery Ninja 22 800 150 57 135 38 360 60 88% 34 93% 10% 62 21 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 240 40 800 gil - - -
Mystery Ninja 27 1,120 190 64 172 43 420 68 86% 40 92% 11% 64 23 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 320 60 1,200 gil - - -
Mystery Ninja 32 1,500 234 69 276 48 480 72 85% 46 91% 13% 80 23 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 480 80 1,600 gil - - -
Mystery Ninja 37 1,950 280 74 329 54 546 78 84% 54 89% 14% 90 24 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 640 100 2,000 gil - - -
Mystery Ninja 42 2,400 325 80 395 58 600 82 83% 58 88% 15% 100 24 - Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Petrify, Slow-numb, Manipulate, Death, Death-sentence 720 120 2,400 gil - - -
Touch Me 18 300 74 30 46 28 276 20 96% 100 80% 1% 68 0 - Defend: Small, Frog 170 23 180 gil Impaler (41.2%) Maiden's Kiss (14.1%) Remedy
Ultimate Weapon 61 100,000 400 100 1050 170 1386 120 76% 100 80% 3% 200 50 Invalid: Gravity Defend: Sleep, Small, Confusion, Silence, Frog, Stop, Berserk, Poison, Paralyzed, Petrify, Slow-numb, Manipulate, Death, Death-sentence - - - Reflect Ring (41.2%) - -