Monsters: Weak against Wound – 180 shown
Rare monsters are hard to find in random encounters; unique monsters are only encountered during one-time plot encounters; the final bosses must be defeated to complete the main plot; note that multiple monsters may have the same name, especially in the case of multi-stage bosses
Name
The monster's type, as indicated by the in-game bestiary
Type
The monster's subtype, as indicated by the in-game bestiary
Subtype
The monster's starting and maximum hit points
HP
The monster's strength; a standard physical attack will deal approximately this amount of damage
Strength
The monster's magic power; a typical magic attack will deal approximately this amount of damage
Magic
A monster's chain resistance indicates how quickly its chain meter fills up; a chain resistance of 70 is normal, and every 30 points modifies the chain bonus per hit by that same amount; thus, the chain meter of a monster with a chain resistance of 40 will increase at double speed (compared to 70), or triple speed with a chain resistance of 10; a chain resistance of 100 negates all chain modifiers, reducing each hit to a minimal change to the chain gauge; when a monster is staggered, its chain resistance is reduced to 0
Chain Resistance
When the monster's chain gauge reaches this point, it increases by 100% and they are considered staggered; staggered creatures have a chain resistance of zero; if a monster has no stagger point listed, it will nonetheless be staggered when its chain gauge reaches 999.0%
Stagger Point
A monster's stagger index is an adjusted value that gives a relative measure of how hard a monster is to stagger; this number is based on how many hits the monster's chain gauge would require to reach the stagger point with a chain resistance of 70; for instance, a monster with a chain resistance of 70 and a stagger point of 150.0% would have a stagger index of 50 (since the chain gauge starts at 100.0%), as would a monster with a chain resistance of 40 and a stagger point of 200.0% or a monster with a chain resistance of 85 and a stagger point of 125.0%; the stagger index of a monster with a chain resistance of 100 is an approximation due to the effects of having 100 chain resistance
Stagger Index
The amount of CP earned by defeating this monster
CP
The amount of gil earned by defeating this monster
Gil
The relative priority of this monster's actions; the comparison of this value to that of other actions determines which actions succeed and which are interrupted
Action Priority
The vulnerability of this monster to the Launch ability
Launch?
The relative amount of bestiary data earned by fighting this monster normally
Libra
The role and starting grade of the tamed version of this monster, if it can be tamed
Tamed Role
The base chance that you will earn the monster crystal for this monster after battle
Tame Chance
The level of vulnerability this monster has against this status effect; a typical monster has 70% vulnerability to any given status effect; above 80% is considered a weakness, while a percentage below 60% is considered a vulnerability; some monsters are completely immune to certain status ailments
Vulnerability
The item you are most likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Common Drop
The chance that you will earn the monster's common drop after combat; this chance can be modified by certain accessories
Rate
The item you are less likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Rare Drop
The chance that you will earn the monster's rare drop after combat; this chance can be modified by certain accessories
Rate
Ahriman Feral Creatures Spook 6,954 185 185 90 140.0% 120 57 163 15 Weakness 30 Saboteur (grade 2) 10% 100% Potent Sliver 30% Vitality Droplet 5%
Albino Lobo Feral Creatures Beast 3,200 150 100 75 200.0% 120 80 90 25 Weakness 20 Ravager (grade 2) 15% 100% Phoenix Down 10% Vitality Sliver 5%
Aloeidai Rift Beasts Voidborn 52,990 178 89 80 150.0% 75 - - 60 Immune 500 - - 100% - - - -
Amanojaku Feral Creatures Spook 1,280 20 140 0 180.0% 24 46 51 5 Weakness 20 Synergist (grade 2) 10% 100% Potent Sliver 20% Thickened Hide 5%
Amber Bahamut Special Winged Chaos 141,200 253 122 50 300.0% 120 - - 95 Immune 1000 - - 100% - - - -
Apkallu Feral Creatures Sahagin 42,860 860 350 66 200.0% 88 180 500 40 Weakness 20 Commando (grade 3) 10% 100% Potent Orb 15% Magistral Crest 5%
Apotamkin Feral Creatures Spook 6,640 10 170 95 200.0% 600 100 100 25 Weakness 20 Ravager (grade 3) 2% 100% Potent Orb 30% Enigmatic Fluid 5%
Atlas Militarized Units Giant 156,000 1,500 750 80 900.0% 1,200 500 1,000 100 Immune 51 - - 100% Potent Generator 100% Gold Bangle 5%
Atlas Militarized Units Giant 156,000 150 75 80 200.0% 150 500 600 100 Immune 51 - - 100% Potent Bolt 100% Silver Bangle 5%
Bamapama Feral Creatures Spook 10,590 76 76 60 200.0% 75 50 100 15 Weakness 20 Saboteur (grade 3) 10% 100% Potent Orb 20% Starblossom Seed 5%
Barbed Specter Feral Creatures Stalker 9,972 106 106 50 210.0% 66 69 125 15 Immune 100 Saboteur (grade 3) 10% 100% Power Sliver 25% Power Orb 5%
Black Chocobo Feral Creatures Chocobo 95,892 257 294 80 200.0% 150 300 468 15 Resistant 30 Saboteur (grade 1) 15% 100% Chocobo Plume 20% Afro & Black Chick 1%
Black Miniflan Feral Creatures Flan 4,000 15 35 90 120.0% 60 25 50 10 Weakness 1000 - - 100% Power Essence 100% - -
Bloodfang Bass Feral Creatures Terraquatic 2,531 89 89 30 125.0% 11 24 54 5 Weakness 30 Ravager (grade 3) 10% 100% Power Sliver 25% Millerite 5%
Blue Chocobo Feral Creatures Chocobo 90,768 137 121 70 - 899 320 461 15 Resistant 30 Ravager (grade 1) 15% 100% Chocobo Plume 20% Afro & Blue Chick 1%
Blue Miniflan Feral Creatures Flan 4,000 15 35 90 120.0% 60 25 50 10 Weakness 1000 - - 100% Mana Essence 100% - -
Bomb Ancient Automata Bomb 6,000 64 64 90 200.0% 300 81 171 5 Immune 50 Ravager (grade 2) 13% 100% Mana Sliver 30% Fire Aegis 2%
Breshan Bass Feral Creatures Terraquatic 8,325 133 151 80 160.0% 90 61 138 15 Weakness 30 Saboteur (grade 3) 10% 100% Mana Sliver 25% Millerite 5%
Buccaboo Feral Creatures Goblin 8,528 211 148 30 180.0% 34 48 87 5 Weakness 20 Ravager (grade 3) 10% 100% Potent Orb 30% Power Orb 5%
Buccaboo Ace Feral Creatures Goblin 26,240 211 148 80 200.0% 150 108 195 25 Weakness 30 Ravager (grade 3) 10% 100% Potent Orb 30% Power Orb 5%
loading table data...