Upgraded Statistics by Material Grade Used
Materials Used Level Strength Magic Maximum HP Material Cost
- 1 89 187 796 -
Grade 3 15 234 210 2,101 24,800 gil
Grade 4 30 441 234 4,035 144,400 gil
Grade 5 45 648 258 5,969 328,400 gil
Abilities: Learned by Barbed Specter – 8 shown
Monster abilities can only be learned by tamed monsters; exclusive abilities can only be learned by one of your two main characters; feral link abilities are monster-specific special abilities; DLC abilities are only available if you have the relevant content
Name
Level Type ATB Cost Element
The status effects added or removed by this ability
Status Effects
Whether this ability can be infused in a tamed monster of the same role as the original monster who knew the ability
Infusible
The adjustment to base damage dealt by this ability; base damage is based on strength or magic as well as any applicable bonuses
Damage Modifier
The base amount added to a monster's chain gauge when this ability is used on them; the actual chain gauge addition is also based on chain resistance and any bonuses the ability user has
Chain Bonus
The number of hits involved in this ability; ability statistics apply to individual hits
Hits
The base duration of any status affects added by this ability, in seconds; the actual duration may be modified by other factors
Duration
The relative interrupt value of this ability; abilities with higher values will interrupt abilities with lower values, though these values may be modified by other factors and circumstances; if two numbers are listed, the first indicates the ability's interruption ability, while the second indicates how difficult the ability is to interrupt
Interrupt
Biohazard Injection 1 Physical - - - No - - 1 - -
Poison II 1 Physical 1 - Poison No ×0.55 +0.50 1 - 25
Wound 1 Magic 1 - Wound Yes ×0.55 +0.50 1 - 25
Imperil II 4 Physical 1 - Imperil No ×0.55 +0.50 1 - 25
Deprotect II 10 Magic 1 - Deprotect No ×0.55 +0.50 1 - 25
Dispel II 28 Physical 1 - Dispel No ×0.55 +0.50 1 - 25
Heavy Dispelga 39 Physical 3 - Dispel No ×0.80 +0.50 1 - 25
Heavy Poisonga 40 Physical 3 - Poison No ×0.80 +0.50 1 - 25
Passive Abilities: Learned by Barbed Specter – 4 shown
Monster abilities can only be learned by tamed monsters; exclusive abilities are limited to a small number of rare accessories or weapons
Name
Level
If a chocobo has this passive ability, it will have the listed race ability associated with it while engaging in chocobo races
Race Ability
Attack: ATB Charge 1 Perseverance
Resilience Bonus 17 -
Attack: ATB Charge 20 Perseverance
Resilience Bonus 34 -
Monster Crystarium Levels: Barbed Specter – 44 shown
Role Level Grade Node Size
You may use any of the four monster material types of the same physical type; this column lists a suggested 'optimal' material which will maximize your overall bonus in a way that is beneficial to this particular monster
Optimal Materials
Ability Strength Magic Maximum HP Potent Bonus Power Bonus Mana Bonus Vitality Bonus
Saboteur 2 3 Large Potent Orb - +5 - +49 +4/+2/+27 +6 +2 +54
Saboteur 3 3 Large Potent Orb - +5 - +49 +4/+2/+27 +6 +2 +54
Saboteur 4 3 Small Potent Orb Imperil II +5 - +49 +2/+1/+15 +3 +1 +30
Saboteur 5 3 Large Potent Orb - +5 - +49 +4/+2/+27 +6 +2 +54
Saboteur 6 3 Small Potent Orb - +5 - +50 +2/+1/+15 +3 +1 +30
Saboteur 7 3 Large Potent Orb ×2 - +5 - +49 +4/+2/+27 +6 +2 +54
Saboteur 8 3 Small Potent Orb ×2 - +5 - +49 +2/+1/+15 +3 +1 +30
Saboteur 9 3 Large Potent Orb ×2 - +5 - +49 +4/+2/+27 +6 +2 +54
Saboteur 10 3 Small Potent Orb ×2 Deprotect II +5 - +50 +2/+1/+15 +3 +1 +30
Saboteur 11 3 Large Potent Orb ×2 - +9 - +88 +6/+2/+49 +11 +2 +96
Saboteur 12 3 Large Potent Orb ×4 - +9 - +89 +6/+2/+49 +11 +2 +98
Saboteur 13 3 Small Potent Orb ×4 - +9 - +89 +3/+1/+27 +6 +1 +54
Saboteur 14 3 Large Potent Orb ×4 - +9 - +89 +6/+2/+49 +11 +2 +98
Saboteur 15 3 Large Potent Orb ×4 - +9 - +89 +6/+2/+49 +11 +2 +98
Saboteur 16 4 Large Potent Essence - +9 - +88 +6/+2/+49 +11 +2 +96
Saboteur 17 4 Large Potent Essence Resilience Bonus +9 - +89 +6/+2/+49 +11 +2 +98
Saboteur 18 4 Small Potent Essence - +9 - +89 +3/+1/+27 +6 +1 +54
Saboteur 19 4 Large Potent Essence - +9 - +89 +6/+2/+49 +11 +2 +98
Saboteur 20 4 Small Potent Essence Attack: ATB Charge +9 - +89 +3/+1/+27 +6 +1 +54
Saboteur 21 4 Large Potent Essence ×2 - +9 - +88 +6/+2/+49 +11 +2 +96
loading table data...
Areas: Where Barbed Specter is Encountered – 2 shown
DLC areas are only available if you have the relevant content
Name
Time Period
Whether Chocolina can be found selling items in this area
Chocolina
What type of chocobo, if any, is available for riding in this area
Chocobo
Stonestump Wastelands (Cloudy) The Archylte Steppe -Year Unknown- No -
Grave Ridge (Cloudy) The Archylte Steppe -Year Unknown- No -