Monsters: Weak against Ice – 21 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
Sand Man 20 17 gil 70 20 - 0 4 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
CaveToad 47 24 gil 89 11 - 2 6 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Mad Toad 59 34 gil 127 11 - 1 7 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Gator 175 95 gil 236 22 - 2 10 - Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Turtle 190 46 gil 234 20 - 1 10 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Crocdile 292 218 gil 660 38 - 2 15 - Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Python 108 222 gil 720 46 - 0 22 - Holy, Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Carapace 700 224 gil 920 72 - 4 14 Reptile Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Staleman 1,950 445 gil 703 86 - 4 21 Giant Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Tortoise 435 234 gil 1,666 70 - 3 17 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Tofu 298 384 gil 1,808 66 - 254 12 Pudding Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
FlameMan 579 300 gil 1,708 76 - 4 19 - Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
BlackLiz 792 43 gil 1,298 64 16 4 15 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
FlameDog 1,221 244 gil 1,708 68 - 3 22 - Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Stoneman 2,560 238 gil 2,908 84 - 4 254 Giant Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
TinyToad 600 335 gil 1,841 19 47 5 37 Mage, Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Arachne 3,650 585 gil 4,388 102 10 3 18 - Ice, Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Red D. 15,000 65,000 gil 41,500 162 79 4 39 Dragon Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Cagnazzo 5,312 4,000 gil 5,500 44 29 2 48 - Ice, Lightning - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Rubicant 34,000 7,000 gil 18,000 80 16 3 37 - Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...