Upgraded Statistics by Material Grade Used
Materials Used Level Strength Magic Maximum HP Material Cost
- 1 49 53 621 -
Grade 1 15 85 90 834 2,000 gil
Grade 2 30 119 125 984 18,800 gil
Grade 3 45 160 169 1,268 44,400 gil
Grade 4 70 241 256 1,999 242,000 gil
Grade 5 99 731 796 7,125 850,000 gil
Abilities: Learned by Black Chocobo – 12 shown
Monster abilities can only be learned by tamed monsters; exclusive abilities can only be learned by one of your two main characters; feral link abilities are monster-specific special abilities; DLC abilities are only available if you have the relevant content
Name
Level Type ATB Cost Element
The status effects added or removed by this ability
Status Effects
Whether this ability can be infused in a tamed monster of the same role as the original monster who knew the ability
Infusible
The adjustment to base damage dealt by this ability; base damage is based on strength or magic as well as any applicable bonuses
Damage Modifier
The base amount added to a monster's chain gauge when this ability is used on them; the actual chain gauge addition is also based on chain resistance and any bonuses the ability user has
Chain Bonus
The number of hits involved in this ability; ability statistics apply to individual hits
Hits
The base duration of any status affects added by this ability, in seconds; the actual duration may be modified by other factors
Duration
The relative interrupt value of this ability; abilities with higher values will interrupt abilities with lower values, though these values may be modified by other factors and circumstances; if two numbers are listed, the first indicates the ability's interruption ability, while the second indicates how difficult the ability is to interrupt
Interrupt
Deprotect 1 Magic 1 - Deprotect Yes ×0.35 +4.50 1 - 15/10
Deprotega 70 Magic 3 - Deprotect Yes ×0.35 +4.50 1 - 15/10
Deshell 6 Magic 1 - Deshell Yes ×0.35 +4.50 1 - 15/10
Wound 27 Magic 1 - Wound Yes ×0.55 +0.50 1 - 25
Woundga 62 Magic 3 - Wound Yes ×0.55 +0.50 1 - 25
Imperil 7 Magic 1 - Imperil Yes ×0.35 +4.50 1 - 15/10
Imperil II 37 Physical 1 - Imperil No ×0.55 +0.50 1 - 25
Heavy Imperilga 63 Physical 3 - Imperil No ×0.80 +0.50 1 - 25
Pain II 74 Physical 1 - Pain No ×0.55 +0.50 1 - 25
Heavy Painga 90 Magic 3 - Pain No ×0.80 +0.50 1 - 25
Endless Nightmare 45 Magic 3 - - No ×0.80 +4.50 1 - 15/10
Kweh Kweh 1 Magic - - - No - - 3 - -
Passive Abilities: Learned by Black Chocobo – 10 shown
Monster abilities can only be learned by tamed monsters; exclusive abilities are limited to a small number of rare accessories or weapons
Name
Level
If a chocobo has this passive ability, it will have the listed race ability associated with it while engaging in chocobo races
Race Ability
ATB Advantage
1 Sprinter
Improved Debuffing
86 Blue Streak
Magic Bonus 1 -
Magic Bonus 19 -
Magic Bonus 56 -
Magic Bonus 77 -
Resist Magic Bonus 83 -
Resist Pain Bonus 14 -
Resist Pain Bonus 50 -
Resist Pain Bonus 69 -
Monster Crystarium Levels: Black Chocobo – 98 shown
Role Level Grade Node Size
You may use any of the four monster material types of the same physical type; this column lists a suggested 'optimal' material which will maximize your overall bonus in a way that is beneficial to this particular monster
Optimal Materials
Ability Strength Magic Maximum HP Potent Bonus Power Bonus
Mana Bonus Vitality Bonus
Saboteur 99 5 Large Potent Crystal ×10 - +19 +21 +205 +11/+13/+112 +22 +24 +222
Saboteur 93 5 Large Potent Crystal ×3 - +19 +21 +205 +11/+13/+112 +22 +24 +222
Saboteur 96 5 Large Potent Crystal ×4 - +19 +21 +205 +11/+13/+112 +22 +24 +222
Saboteur 90 5 Large Potent Crystal ×2 Heavy Painga +12 +14 +130 +8/+9/+71 +15 +17 +141
Saboteur 84 5 Large Potent Crystal ×2 - +12 +13 +129 +8/+8/+71 +15 +15 +141
Saboteur 87 5 Large Potent Crystal ×2 - +12 +13 +129 +8/+8/+71 +15 +15 +141
Saboteur 81 5 Large Potent Crystal - +11 +13 +129 +8/+8/+71 +13 +15 +141
Saboteur 92 5 Small Potent Crystal ×3 - +19 +21 +205 +6/+7/+62 +12 +13 +123
Saboteur 95 5 Small Potent Crystal ×3 - +19 +21 +205 +6/+7/+62 +12 +13 +123
Saboteur 94 5 Small Potent Crystal ×3 - +19 +21 +205 +6/+7/+62 +12 +13 +123
Saboteur 97 5 Small Potent Crystal ×10 - +19 +21 +205 +6/+7/+62 +12 +13 +123
Saboteur 98 5 Small Potent Crystal ×10 - +19 +21 +205 +6/+7/+62 +12 +13 +123
Saboteur 91 5 Small Potent Crystal ×3 - +18 +20 +204 +6/+6/+62 +11 +12 +123
Saboteur 83 5 Small Potent Crystal Resist Magic Bonus +12 +13 +129 +4/+4/+39 +8 +8 +78
Saboteur 82 5 Small Potent Crystal - +12 +13 +129 +4/+4/+39 +8 +8 +78
Saboteur 85 5 Small Potent Crystal ×2 - +12 +14 +129 +4/+5/+39 +8 +9 +78
Saboteur 88 5 Small Potent Crystal ×2 - +12 +13 +129 +4/+4/+39 +8 +8 +78
Saboteur 89 5 Small Potent Crystal ×2 - +12 +13 +129 +4/+4/+39 +8 +8 +78
Saboteur 86 5 Small Potent Crystal ×2
Improved Debuffing
+11 +13 +129 +4/+4/+39 +7 +8 +78
Saboteur 76 5 Large Potent Crystal - +5 +5 +55 +4/+4/+31 +6 +6 +60
loading table data...
Areas: Where Black Chocobo is Encountered – 2 shown
DLC areas are only available if you have the relevant content
Name
Time Period
Whether Chocolina can be found selling items in this area
Chocolina
What type of chocobo, if any, is available for riding in this area
Chocobo
Another Man's Treasure Vile Peaks -010 AF- No -
Wrack and Ruin Vile Peaks -010 AF- No -