Monsters – 245 shown
Rare monsters are hard to find in random encounters; unique monsters are only encountered during one-time plot encounters; the final bosses must be defeated to complete the main plot; note that multiple monsters may have the same name, especially in the case of multi-stage bosses
Name
The monster's type, as indicated by the in-game bestiary
Type
The monster's subtype, as indicated by the in-game bestiary
Subtype
The monster's starting and maximum hit points
HP
The monster's strength; a standard physical attack will deal approximately this amount of damage
Strength
The monster's magic power; a typical magic attack will deal approximately this amount of damage
Magic
A monster's chain resistance indicates how quickly its chain meter fills up; a chain resistance of 70 is normal, and every 30 points modifies the chain bonus per hit by that same amount; thus, the chain meter of a monster with a chain resistance of 40 will increase at double speed (compared to 70), or triple speed with a chain resistance of 10; a chain resistance of 100 negates all chain modifiers, reducing each hit to a minimal change to the chain gauge; when a monster is staggered, its chain resistance is reduced to 0
Chain Resistance
When the monster's chain gauge reaches this point, it increases by 100% and they are considered staggered; staggered creatures have a chain resistance of zero; if a monster has no stagger point listed, it will nonetheless be staggered when its chain gauge reaches 999.0%
Stagger Point
A monster's stagger index is an adjusted value that gives a relative measure of how hard a monster is to stagger; this number is based on how many hits the monster's chain gauge would require to reach the stagger point with a chain resistance of 70; for instance, a monster with a chain resistance of 70 and a stagger point of 150.0% would have a stagger index of 50 (since the chain gauge starts at 100.0%), as would a monster with a chain resistance of 40 and a stagger point of 200.0% or a monster with a chain resistance of 85 and a stagger point of 125.0%; the stagger index of a monster with a chain resistance of 100 is an approximation due to the effects of having 100 chain resistance
Stagger Index
The amount of CP earned by defeating this monster
CP
The amount of gil earned by defeating this monster
Gil
The relative priority of this monster's actions; the comparison of this value to that of other actions determines which actions succeed and which are interrupted
Action Priority
The vulnerability of this monster to the Launch ability
Launch?
The relative amount of bestiary data earned by fighting this monster normally
Libra
The role and starting grade of the tamed version of this monster, if it can be tamed
Tamed Role
The base chance that you will earn the monster crystal for this monster after battle
Tame Chance
The item you are most likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Common Drop
The chance that you will earn the monster's common drop after combat; this chance can be modified by certain accessories
Rate
The item you are less likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Rare Drop
The chance that you will earn the monster's rare drop after combat; this chance can be modified by certain accessories
Rate
The elements and status ailments that this monster is especially vulnerable to; the exact level of vulnerability is listed on the monster page
Weakness
Garuda Militarized Units Annihilator 186,000 650 550 75 300.0% 240 300 900 50 Immune 500 Saboteur (grade 3) 5% Vitality Droplet 25% Grimoire Hat 5% Dispel, Wound
Kalavinka Militarized Units Annihilator 182,400 440 440 95 150.0% 300 120 200 90 Immune 1000 - - Potent Orb 100% - - Wound
Pink Lily Militarized Units Annihilator 16,650 177 177 95 130.0% 180 132 396 25 Resistant 1000 Ravager (grade 3) 10% Potent Chip 15% Potent Engine 3% Wound
Bunkerbeast Feral Creatures Armadillon 189,191 389 329 95 130.0% 180 180 594 85 Resistant 401 Sentinel (grade 2) 30% Vitality Sliver 20% Vitality Orb 3% Fire, Lightning, Imperil, Dispel, Wound
Calautidon Feral Creatures Armadillon 10,500 1,360 420 99 - 26,970 45 - 85 Immune 330 Sentinel (grade 3) 10% Potent Sliver 30% Millerite 5% KO
Navidon Feral Creatures Armadillon 195,200 514 893 95 130.0% 180 640 1,306 85 Resistant 30 Sentinel (grade 4) 10% Potent Essence 20% Ribbon 2% Dispel, KO, Wound
Lucidon Militarized Units Armadon 20,740 160 200 90 150.0% 150 300 720 85 Resistant 150 Commando (grade 2) 7% Potent Sliver 20% Shattered Bone 5% Wound
Thermadon Militarized Units Armadon 15,200 385 385 95 150.0% 300 70 120 85 Resistant 151 Commando (grade 2) 7% - - - - Fire, Ice, Lightning, Dispel, KO, Wound
Dreadnought Ancient Automata Armament 220,320 532 532 80 200.0% 150 540 1,215 35 Resistant 1 Commando (grade 3) 5% Vitality Booster 20% Power Booster 5% Deprotect, Deshell, Dispel, Wound
Albino Lobo Feral Creatures Beast 3,200 150 100 75 200.0% 120 80 90 25 Weakness 20 Ravager (grade 2) 15% Phoenix Down 10% Vitality Sliver 5% Fire, Dispel, Wound
Gorgonopsid Feral Creatures Beast 950 22 15 50 200.0% 60 28 35 15 Weakness 30 Commando (grade 1) 15% Potion 33% Power Wristband 5% Fire, Wound
Mánagarmr Feral Creatures Beast 63,540 420 912 33 500.0% 179 200 600 40 Weakness 30 Commando (grade 3) 10% Potent Essence 20% Spined Horn 5% Wind, Imperil, Wound
Silver Lobo Feral Creatures Beast 10,847 115 45 80 170.0% 105 120 145 25 Weakness 50 Saboteur (grade 2) 20% Potent Sliver 33% Power Sliver 5% Ice, Dispel, Wound
Ugallu Feral Creatures Beast 141,200 254 724 90 160.0% 180 450 1,013 95 Immune 1000 - - Vitality Orb 100% - - KO, Wound
Uridimmu Feral Creatures Beast 1,600 75 50 50 200.0% 60 40 45 15 Weakness 50 Commando (grade 1) 15% Remedy 25% Potent Droplet 5% Fire, Dispel, Wound
Azure BehemothDLC Militarized Units Behemoth 58,200 - - 50 200.0% 60 - - - - - - - - -
Feral Behemoth Feral Creatures Behemoth 32,000 560 480 80 300.0% 300 300 360 40 Resistant 151 Commando (grade 2) 10% Potent Sliver 75% Power Chip 5% Dispel, KO, Wound
Greater Behemoth Feral Creatures Behemoth 24,448 380 260 80 300.0% 300 200 350 40 Resistant 151 Ravager (grade 2) 3% Potent Orb 20% Monstrous Fang 5% Wind
Narasimha Feral Creatures Behemoth 50,000 712 712 70 600.0% 500 2,000 2,200 40 Resistant 80 Commando (grade 3) 10% Potent Sliver 20% Chronomist 2% Dispel, KO, Wound
Proto-behemoth Militarized Units Behemoth 52,950 1,520 1,520 80 300.0% 300 400 1,000 40 Resistant 80 Commando (grade 3) 10% Sinister Fang 20% Kaiser Knuckles 5% KO, Wound
loading table data...