Monsters: Which are immune to Silence – 72 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
Skeleton 135 126 gil 238 26 - 2 8 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Red Bone 213 169 gil 315 34 - 3 12 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ghast 200 100 gil 50 42 - 1 5 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Staleman 1,950 445 gil 703 86 - 4 21 Giant Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Alert 1,425 380 gil 2,008 112 - 0 254 Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Stoneman 2,560 238 gil 2,908 84 - 4 254 Giant Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ironman 2,900 383 gil 3,659 92 - 3 20 Giant - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Skull 740 116 gil 1,577 74 - 3 18 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Clapper 7,600 900 gil 7,777 124 - 4 254 Dragon Projectile Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
TrapDoor 5,000 4,500 gil 30,000 88 - 3 38 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Juclyote 1,700 1,560 gil 6,999 116 - 5 44 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Procyote 2,600 1,850 gil 7,999 120 - 5 54 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Beamer 3,000 890 gil 3,199 88 - 4 41 Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Machine 4,900 985 gil 7,999 118 - 3 40 Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Searcher 5,500 900 gil 15,004 138 - 4 52 Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Last Arm 9,500 338 gil 8,703 128 - 5 47 Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
MacGiant 10,000 1,500 gil 31,000 128 - 4 38 Giant, Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Mech D. 18,000 2,550 gil 41,400 138 56 4 38 Dragon - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ging-Ryu 7,500 19,000 gil 25,000 124 95 4 44 Dragon - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
King-Ryu 8,200 23,000 gil 30,000 128 30 54 39 Dragon - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...