Monsters: Which are immune to Paralyze – 90 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
FloatEye 20 9 gil 42 20 - 0 0 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
SandWorm 75 22 gil 82 16 10 2 7 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Zombie 52 31 gil 112 13 - 2 9 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Spirit 86 122 gil 278 24 6 1 9 Ghoul Holy Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Skeleton 135 126 gil 238 26 - 2 8 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Red Bone 213 169 gil 315 34 - 3 12 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Soul 200 165 gil 460 28 - 3 10 Ghoul Holy Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ghoul 222 179 gil 505 32 - 3 11 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Revenant 250 186 gil 575 36 - 1 12 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Lilith 466 262 gil 2,703 46 - 3 13 Reptile, Undead Fire - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ghast 200 100 gil 50 42 - 1 5 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
AquaWorm 638 219 gil 690 42 - 0 22 - Lightning - PoDaSiPiMiToPeKOBeCoSlPaCuGP
VampGirl 270 195 gil 810 38 21 2 15 Undead Fire, Holy Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Mage 300 232 gil 1,000 44 - 3 22 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Chimera 700 228 gil 1,708 80 - 3 18 - - Fire, Ice, Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Q.Lamia 1,100 247 gil 2,859 74 - 4 31 Reptile - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Lamia 1,200 143 gil 2,059 72 - 4 16 Reptile - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Alert 1,425 380 gil 2,008 112 - 0 254 Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Green D. 2,200 368 gil 4,759 88 3 3 18 Dragon - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Skull 740 116 gil 1,577 74 - 3 18 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...