Monsters – 205 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
ToadLady 2,960 598 gil 3,441 98 223 4 0 Mage - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Weeper 130 42 gil 157 18 144 2 10 Ghoul - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Tricker 12,000 10,700 gil 20,000 174 143 3 0 - Lightning - PoDaSiPiMiToPeKOBeCoSlPaCuGP
PinkPuff 20,000 55,555 gil 10,000 154 127 5 22 Pudding - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
CPU 30,000 10,333 gil 50,000 174 127 4 38 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ogopogo 50,000 - 61,000 150 127 4 40 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Breath 40,000 50,000 gil 60,000 154 99 0 254 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Mind 20,000 50,000 gil 65,000 130 99 254 0 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Odin 20,001 - 18,000 116 95 5 38 - Lightning - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ging-Ryu 7,500 19,000 gil 25,000 124 95 4 44 Dragon - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Fiend 3,480 650 gil 6,388 102 79 5 43 Mage - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Red D. 15,000 65,000 gil 41,500 162 79 4 39 Dragon Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
EvilWall 28,000 8,000 gil 23,000 84 79 3 29 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
DarkTree 3,900 525 gil 5,041 104 74 3 38 Mage Fire - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Asura 31,005 - 20,000 134 69 3 37 Mage - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Behemoth 23,000 65,000 gil 57,000 154 63 4 254 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Valvalis 8,636 5,500 gil 9,000 82 63 0 12 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Conjurer 3,600 475 gil 3,688 104 60 5 39 Mage - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
RedGiant 14,000 7,000 gil 18,500 122 57 4 39 Giant - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Mech D. 18,000 2,550 gil 41,400 138 56 4 38 Dragon - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...