Monsters: Weak against Deprotect – 24 shown
Rare monsters are hard to find in random encounters; unique monsters are only encountered during one-time plot encounters; the final bosses must be defeated to complete the main plot; note that multiple monsters may have the same name, especially in the case of multi-stage bosses
Name
The monster's type, as indicated by the in-game bestiary
Type
The monster's subtype, as indicated by the in-game bestiary
Subtype
The monster's starting and maximum hit points
HP
The monster's strength; a standard physical attack will deal approximately this amount of damage
Strength
The monster's magic power; a typical magic attack will deal approximately this amount of damage
Magic
A monster's chain resistance indicates how quickly its chain meter fills up; a chain resistance of 70 is normal, and every 30 points modifies the chain bonus per hit by that same amount; thus, the chain meter of a monster with a chain resistance of 40 will increase at double speed (compared to 70), or triple speed with a chain resistance of 10; a chain resistance of 100 negates all chain modifiers, reducing each hit to a minimal change to the chain gauge; when a monster is staggered, its chain resistance is reduced to 0
Chain Resistance
When the monster's chain gauge reaches this point, it increases by 100% and they are considered staggered; staggered creatures have a chain resistance of zero; if a monster has no stagger point listed, it will nonetheless be staggered when its chain gauge reaches 999.0%
Stagger Point
A monster's stagger index is an adjusted value that gives a relative measure of how hard a monster is to stagger; this number is based on how many hits the monster's chain gauge would require to reach the stagger point with a chain resistance of 70; for instance, a monster with a chain resistance of 70 and a stagger point of 150.0% would have a stagger index of 50 (since the chain gauge starts at 100.0%), as would a monster with a chain resistance of 40 and a stagger point of 200.0% or a monster with a chain resistance of 85 and a stagger point of 125.0%; the stagger index of a monster with a chain resistance of 100 is an approximation due to the effects of having 100 chain resistance
Stagger Index
The amount of CP earned by defeating this monster
CP
The amount of gil earned by defeating this monster
Gil
The relative priority of this monster's actions; the comparison of this value to that of other actions determines which actions succeed and which are interrupted
Action Priority
The vulnerability of this monster to the Launch ability
Launch?
The relative amount of bestiary data earned by fighting this monster normally
Libra
The role and starting grade of the tamed version of this monster, if it can be tamed
Tamed Role
The base chance that you will earn the monster crystal for this monster after battle
Tame Chance
The level of vulnerability this monster has against this status effect; a typical monster has 70% vulnerability to any given status effect; above 80% is considered a weakness, while a percentage below 60% is considered a vulnerability; some monsters are completely immune to certain status ailments
Vulnerability
The item you are most likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Common Drop
The chance that you will earn the monster's common drop after combat; this chance can be modified by certain accessories
Rate
The item you are less likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Rare Drop
The chance that you will earn the monster's rare drop after combat; this chance can be modified by certain accessories
Rate
Black Chocobo Feral Creatures Chocobo 95,892 257 294 80 200.0% 150 300 468 15 Resistant 30 Saboteur (grade 1) 15% 100% Chocobo Plume 20% Afro & Black Chick 1%
Bloodfang Bass Feral Creatures Terraquatic 2,531 89 89 30 125.0% 11 24 54 5 Weakness 30 Ravager (grade 3) 10% 100% Power Sliver 25% Millerite 5%
Blue Chocobo Feral Creatures Chocobo 90,768 137 121 70 - 899 320 461 15 Resistant 30 Ravager (grade 1) 15% 100% Chocobo Plume 20% Afro & Blue Chick 1%
Cactuaroni Feral Creatures Cactuar 777,777 20 20 50 777.0% 406 1,000 - 50 Weakness 30 Commando (grade 3) 5% 100% Potent Essence 20% Chocobo Tail Feather 5%
Ceratosaur Feral Creatures Terraquatic 1,860 42 6 0 120.0% 6 35 70 5 Weakness 30 Saboteur (grade 1) 20% 85% Potent Sliver 25% Moistened Scale 5%
Chocobo Feral Creatures Chocobo 10,000 75 75 66 200.0% 88 90 100 15 Resistant 30 Commando (grade 1) 100% 100% Chocobo Plume 30% Yellow Chick in Afro 1%
Clione Rift Beasts Vermin 1,980 65 65 0 200.0% 30 40 54 5 Weakness 20 Synergist (grade 2) 20% 97% Potent Droplet 25% Power Sliver 5%
Dreadnought Ancient Automata Armament 220,320 532 532 80 200.0% 150 540 1,215 35 Resistant 1 Commando (grade 3) 5% 100% Vitality Booster 20% Power Booster 5%
Fachan Feral Creatures Spook 2,400 25 85 0 150.0% 15 40 85 5 Weakness 20 Synergist (grade 2) 25% 85% Mana Sliver 25% Scaled Wing 5%
Flowering Cactuar Feral Creatures Cactuar 7,777 35 35 50 777.0% 406 50 - 50 Weakness 30 Medic (grade 3) 33% 100% Potent Essence 30% Chocobo Tail Feather 3%
Gogmagog Rift Beasts Voidborn 4,200 110 10 90 120.0% 60 300 450 60 Immune 51 - - 100% Phoenix Down 100% Power Wristband 5%
Gogmagog Rift Beasts Voidborn 4,200 70 10 90 120.0% 60 300 450 60 Immune 51 - - 100% Phoenix Down 100% Power Wristband 5%
Green Chocobo Feral Creatures Chocobo 146,400 137 206 90 150.0% 150 160 360 15 Resistant 30 Medic (grade 1) 15% 100% Chocobo Plume 20% Vitality Orb 3%
Haguma Feral Creatures Demon 4,640 318 318 80 130.0% 45 216 480 5 Weakness 50 Medic (grade 1) 5% 100% Power Engine 30% Power Booster 5%
Miquiztli Feral Creatures Woodwraith 55,400 320 500 50 300.0% 120 350 800 40 Immune 100 Synergist (grade 3) 3% 100% Vitality Orb 30% Moonblossom Seed 5%
Paradox Alpha Militarized Units Giant 4,920 110 55 90 200.0% 300 100 150 100 Immune 51 - - 100% Phoenix Down 100% Magician's Mark 5%
Raspatil Cie'th Undying 3,666,000 254 127 60 500.0% 300 25,000 50,000 95 Immune 1000 - - 100% Scarletite 30% Royal Armlet 5%
Red Chocobo Feral Creatures Chocobo 87,352 257 206 90 200.0% 300 240 346 15 Resistant 30 Commando (grade 1) 15% 100% Chocobo Plume 20% Afro & Red Chick 1%
Samovira Feral Creatures Demon 11,808 296 296 80 140.0% 60 150 306 15 Weakness 50 Saboteur (grade 4) 10% 100% Potent Orb 25% Vitality Orb 5%
Seeping Brie Feral Creatures Flan 13,420 286 172 90 130.0% 90 110 281 40 Weakness 50 Commando (grade 2) 10% 100% Vitality Sliver 20% Potent Orb 5%
loading table data...