Monsters – 245 shown
Rare monsters are hard to find in random encounters; unique monsters are only encountered during one-time plot encounters; the final bosses must be defeated to complete the main plot; note that multiple monsters may have the same name, especially in the case of multi-stage bosses
Name
The monster's type, as indicated by the in-game bestiary
Type
The monster's subtype, as indicated by the in-game bestiary
Subtype
The monster's starting and maximum hit points
HP
The monster's strength; a standard physical attack will deal approximately this amount of damage
Strength
The monster's magic power; a typical magic attack will deal approximately this amount of damage
Magic
A monster's chain resistance indicates how quickly its chain meter fills up; a chain resistance of 70 is normal, and every 30 points modifies the chain bonus per hit by that same amount; thus, the chain meter of a monster with a chain resistance of 40 will increase at double speed (compared to 70), or triple speed with a chain resistance of 10; a chain resistance of 100 negates all chain modifiers, reducing each hit to a minimal change to the chain gauge; when a monster is staggered, its chain resistance is reduced to 0
Chain Resistance
When the monster's chain gauge reaches this point, it increases by 100% and they are considered staggered; staggered creatures have a chain resistance of zero; if a monster has no stagger point listed, it will nonetheless be staggered when its chain gauge reaches 999.0%
Stagger Point
A monster's stagger index is an adjusted value that gives a relative measure of how hard a monster is to stagger; this number is based on how many hits the monster's chain gauge would require to reach the stagger point with a chain resistance of 70; for instance, a monster with a chain resistance of 70 and a stagger point of 150.0% would have a stagger index of 50 (since the chain gauge starts at 100.0%), as would a monster with a chain resistance of 40 and a stagger point of 200.0% or a monster with a chain resistance of 85 and a stagger point of 125.0%; the stagger index of a monster with a chain resistance of 100 is an approximation due to the effects of having 100 chain resistance
Stagger Index
The amount of CP earned by defeating this monster
CP
The amount of gil earned by defeating this monster
Gil
The relative priority of this monster's actions; the comparison of this value to that of other actions determines which actions succeed and which are interrupted
Action Priority
The vulnerability of this monster to the Launch ability
Launch?
The relative amount of bestiary data earned by fighting this monster normally
Libra
The role and starting grade of the tamed version of this monster, if it can be tamed
Tamed Role
The base chance that you will earn the monster crystal for this monster after battle
Tame Chance
The item you are most likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Common Drop
The chance that you will earn the monster's common drop after combat; this chance can be modified by certain accessories
Rate
The item you are less likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Rare Drop
The chance that you will earn the monster's rare drop after combat; this chance can be modified by certain accessories
Rate
The elements and status ailments that this monster is especially vulnerable to; the exact level of vulnerability is listed on the monster page
Weakness
Red Chocobo Feral Creatures Chocobo 87,352 257 206 90 200.0% 300 240 346 15 Resistant 30 Commando (grade 1) 15% Chocobo Plume 20% Afro & Red Chick 1% Ice, Deprotect, Deshell, Dispel, Wound
Goblin Feral Creatures Goblin 3,850 91 45 50 150.0% 30 50 65 5 Weakness 30 Commando (grade 1) 30% Remedy 60% - - Dispel, KO, Wound
Uridimmu Feral Creatures Beast 1,600 75 50 50 200.0% 60 40 45 15 Weakness 50 Commando (grade 1) 15% Remedy 25% Potent Droplet 5% Fire, Dispel, Wound
Gorgonopsid Feral Creatures Beast 950 22 15 50 200.0% 60 28 35 15 Weakness 30 Commando (grade 1) 15% Potion 33% Power Wristband 5% Fire, Wound
Mandrake Feral Creatures Stalker 4,560 82 76 75 200.0% 120 64 76 15 Immune 20 Commando (grade 1) 15% Remedy 20% Molted Tail 5% Dispel, KO, Wound
Svarog Feral Creatures Wyvern 10,300 150 350 50 300.0% 120 250 360 40 Immune 50 Commando (grade 1) 10% Potent Droplet 40% Star Pendant 3% Ice, Wound
Miniflan Feral Creatures Flan 4,000 15 35 90 130.0% 90 25 50 5 Weakness 20 Commando (grade 1) 33% Potent Droplet 30% Vitality Sliver 5% Wind, Imperil, Dispel, Wound
Chocobo Feral Creatures Chocobo 10,000 75 75 66 200.0% 88 90 100 15 Resistant 30 Commando (grade 1) 100% Chocobo Plume 30% Yellow Chick in Afro 1% Ice, Deprotect, Deshell, Dispel, Wound
Sarracenia Feral Creatures Nudibranch 750 60 60 50 200.0% 60 22 30 25 Resistant 20 Commando (grade 1) 20% Phoenix Down 10% Phoenix Down 5% Lightning, Dispel, Wound
Meonekton Rift Beasts Vermin 960 15 21 0 110.0% 3 12 20 15 Immune 30 Commando (grade 1) 15% Potion 15% Phoenix Down 5% Dispel, Wound
Hoplite Ancient Automata Combat Engineer 1,200 90 - 50 200.0% 60 22 65 25 Weakness 30 Commando (grade 1) 15% Potent Bolt 40% Radial Bearing 5% Ice, Wound
White Chocobo Feral Creatures Chocobo 99,796 257 206 70 200.0% 100 300 468 15 Resistant 30 Medic (grade 1) 15% Chocobo Plume 20% Afro & White Chick 1% Deprotect, Deshell, Dispel, Wound
Green Chocobo Feral Creatures Chocobo 146,400 137 206 90 150.0% 150 160 360 15 Resistant 30 Medic (grade 1) 15% Chocobo Plume 20% Vitality Orb 3% Deprotect, Deshell, Dispel, Wound
Cait Sith Feral Creatures Potcat 680 30 50 33 150.0% 22 35 42 5 Immune 30 Medic (grade 1) 30% Potent Droplet 33% Pot Shard 10% Lightning, Wind, Dispel, Wound
Haguma Feral Creatures Demon 4,640 318 318 80 130.0% 45 216 480 5 Weakness 50 Medic (grade 1) 5% Power Engine 30% Power Booster 5% Deprotect, Deshell, Dispel, Wound
Garchimacera Feral Creatures Spook 640 10 70 0 140.0% 12 23 27 5 Weakness 30 Ravager (grade 1) 30% Potent Droplet 33% - - Ice, Fog, Dispel, Wound
Spiceacilian Feral Creatures Terraquatic 130 30 - 75 200.0% 120 8 10 5 Weakness 30 Ravager (grade 1) 20% Potion 10% Potion 5% Lightning, Dispel, Wound
Tabasco Toad Feral Creatures Terraquatic 1,260 30 20 75 200.0% 120 50 70 15 Weakness 30 Ravager (grade 1) 15% Potion 15% Phoenix Down 5% Lightning, Dispel, Wound
Ceratoraptor Feral Creatures Terraquatic 8,660 50 60 75 150.0% 60 60 100 5 Weakness 30 Ravager (grade 1) 20% Potent Sliver 33% Moistened Scale 5% Fire, Lightning, Wind, Imperil, Dispel, KO, Wound
Nekton Rift Beasts Vermin 180 7 7 0 110.0% 3 4 10 5 Weakness 30 Ravager (grade 1) 15% Potion 10% Phoenix Down 5% Dispel, Wound
loading table data...