Levels – 99 shown
LV Experience
The amount of HP gained upon attaining this level, which may be modified by esper bonuses
HP Bonus
A character of this level will have HP equal to this amount plus their base HP, potentially modified by esper bonuses
Maximum HP
The amount of MP gained upon attaining this level, which may be modified by esper bonuses
MP Bonus
A character of this level will have MP equal to this amount plus their base MP, potentially modified by esper bonuses
Maximum MP
1 0 - - - -
2 32 +11 11 +5 5
3 96 +12 23 +6 11
4 208 +14 37 +7 18
5 400 +17 54 +8 26
6 672 +20 74 +9 35
7 1,056 +22 96 +10 45
8 1,552 +24 120 +11 56
9 2,184 +26 146 +12 68
10 2,976 +27 173 +13 81
11 3,936 +28 201 +14 95
12 5,080 +30 231 +15 110
13 6,432 +35 266 +16 126
14 7,992 +39 305 +17 143
15 9,784 +44 349 +17 160
16 11,840 +50 399 +17 177
17 14,152 +54 453 +17 194
18 16,736 +57 510 +16 210
19 19,616 +61 571 +16 226
20 22,832 +65 636 +16 242
loading table data...