Monsters: Weak against Projectile – 23 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
Eagle 18 5 gil 40 21 - 0 0 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
FloatEye 20 9 gil 42 20 - 0 0 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
SandMoth 40 18 gil 74 21 - 3 5 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Cocatris 149 82 gil 275 24 - 1 11 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Gargoyle 160 90 gil 315 28 - 2 12 Reptile Holy, Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Zuu 941 489 gil 432 32 - 0 0 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
ElecFish 284 214 gil 640 40 - 2 13 - Projectile Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Cave Bat 334 151 gil 598 42 - 3 12 - Holy, Projectile Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Roc Baby 50 81 gil 1,004 60 - 2 9 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Roc 500 150 gil 1,404 66 - 3 18 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
RockMoth 900 312 gil 3,114 74 - 4 18 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
GlomWing 1,580 510 gil 2,837 100 - 4 254 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Balloon 697 315 gil 2,459 72 - 4 19 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
GiantBat 439 262 gil 1,977 56 - 3 16 - Fire, Projectile Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Hooligan 2,200 484 gil 4,088 108 - 5 12 Ghoul Holy, Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Red Eye 2,400 465 gil 3,444 100 - 4 38 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Arachne 3,650 585 gil 4,388 102 10 3 18 - Ice, Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Clapper 7,600 900 gil 7,777 124 - 4 254 Dragon Projectile Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Were Bat 1,014 255 gil 2,306 94 - 3 25 - Fire, Projectile Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Grenade 1,820 630 gil 2,644 108 - 4 37 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...