Monsters: Weak against Holy – 26 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
Zombie 52 31 gil 112 13 - 2 9 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Spirit 86 122 gil 278 24 6 1 9 Ghoul Holy Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Skeleton 135 126 gil 238 26 - 2 8 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Gargoyle 160 90 gil 315 28 - 2 12 Reptile Holy, Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Red Bone 213 169 gil 315 34 - 3 12 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Soul 200 165 gil 460 28 - 3 10 Ghoul Holy Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ghoul 222 179 gil 505 32 - 3 11 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Revenant 250 186 gil 575 36 - 1 12 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ghast 200 100 gil 50 42 - 1 5 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Python 108 222 gil 720 46 - 0 22 - Holy, Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Panther 342 252 gil 820 50 - 2 16 - Holy - PoDaSiPiMiToPeKOBeCoSlPaCuGP
VampGirl 270 195 gil 810 38 21 2 15 Undead Fire, Holy Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
CaveNaga 285 201 gil 740 40 5 3 12 Reptile Holy - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Cave Bat 334 151 gil 598 42 - 3 12 - Holy, Projectile Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ogre 865 240 gil 800 60 - 2 12 Giant Holy - PoDaSiPiMiToPeKOBeCoSlPaCuGP
SwordMan 360 175 gil 840 64 - 2 19 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
BladeMan 1,050 211 gil 2,559 76 - 4 19 Ghoul Holy - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Grudger 1,400 149 gil 2,459 76 - 4 22 - Holy Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Skull 740 116 gil 1,577 74 - 3 18 Undead Fire, Holy Darkness PoDaSiPiMiToPeKOBeCoSlPaCuGP
Hooligan 2,200 484 gil 4,088 108 - 5 12 Ghoul Holy, Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...