Monsters: Found in Tower of Babil – 31 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
Alert 1,425 380 gil 2,008 112 - 0 254 Mech - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Balloon 697 315 gil 2,459 72 - 4 19 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
BlackCat 593 345 gil 2,759 72 - 3 17 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
BlackLiz 792 43 gil 1,298 64 16 4 15 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
BladeMan 1,050 211 gil 2,559 76 - 4 19 Ghoul Holy - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Chimera 700 228 gil 1,708 80 - 3 18 - - Fire, Ice, Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Dark Imp 199 45 gil 1,930 56 - 0 0 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Egg ? - - ? ? ? ? - - - ?
EvilDoll 388 269 gil 1,408 64 - 3 13 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
FlameDog 1,221 244 gil 1,708 68 - 3 22 - Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
FlameMan 579 300 gil 1,708 76 - 4 19 - Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
Green D. 2,200 368 gil 4,759 88 3 3 18 Dragon - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Grudger 1,400 149 gil 2,459 76 - 4 22 - Holy Lightning PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ironman 2,900 383 gil 3,659 92 - 3 20 Giant - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Lamia 1,200 143 gil 2,059 72 - 4 16 Reptile - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Mad Ogre 2,000 270 gil 2,359 86 53 4 254 Giant, Mage - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Marion 473 195 gil 1,000 56 35 3 17 Mage - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Medusa 490 225 gil 1,208 64 - 4 14 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Naga 320 150 gil 1,118 66 5 4 14 Reptile - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Q.Lamia 1,100 247 gil 2,859 74 - 4 31 Reptile - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...