Random Encounters: Found in World Map – 146 shown
The specific map where this encounter can be found
Map
Monsters
The rank of the encounter, determined by the lowest rank of any monster in that encounter; a range indicates that the rank of the encounter may change if certain monsters are not present; rank is used to determine how quickly skills progress toward the next level
Rank
The average value of drops from monsters in this encounter
Avg. Drop
The probability of any given encounter being this one when you have a random battle on its map
Frequency
Vampire Thorn ×1–3 1 36 gil 18.8%
Goblin ×4–7 1 88 gil 18.8%
Goblin Guard ×1–4, Goblin ×0–4 1 72 gil 18.8%
Sprinter ×1 1 8 gil 18.8%
Soldier ×1 1 29 gil 9.4%
Hornet ×7, Queen Bee ×1 1 74 gil 9.4%
Sasquatch ×1–5 1 48 gil 4.7%
Goblin Guard ×2–7 1 72 gil 1.6%
Stalactite ×2–4 4 600 gil 37.5%
Ogre Mage ×1, Land Turtle ×0–2, Ogre ×0–2, Stalactite ×0–2 2–3 1,308 gil 37.5%
Ghast ×1–2, Ghoul ×1–2, Shadow ×1–3, Wraith ×1–3 2 472 gil 18.8%
Hill Gigas ×1–2 5 473 gil 6.2%
Ogre ×1–2, Land Turtle ×0–1, Ogre Mage ×0–1 2 689 gil 18.8%
Magician ×1–2, Soldier ×0–5 1–3 2,270 gil 18.8%
Land Turtle ×1–2, Ogre ×0–2 2–3 252 gil 18.8%
Phorusracos ×1–3, Dual Heads ×0–1 2–3 181 gil 18.8%
Land Turtle ×1–4 3 195 gil 9.4%
Ogre Mage ×1–2, Ogre ×0–2 2–3 1,478 gil 9.4%
Phorusracos ×1–5 3 195 gil 4.7%
Mine ×1–4, Balloon ×0–2 1–3 171 gil 1.6%
loading table data...