Elemental Resistance
Matter Mind Death Body Fire Lightning Poison Ice
Resistance Resistance Absorb Resistance Weakness Normal Resistance Resistance
Random Encounters: With Wraith – 25 shown
You can freely check these boxes and their status will be saved for the next time you visit the site
The specific map where this encounter can be found
Map
Monsters
The rank of the encounter, determined by the lowest rank of any monster in that encounter; a range indicates that the rank of the encounter may change if certain monsters are not present; rank is used to determine how quickly skills progress toward the next level
Rank
Whether it is possible to flee from this encounter
Flee?
The chance that the monsters will achieve surprise in this encounter; the chance that the party will achieve surprise is equal to Firion's agility score as a percentage; if both the monsters and the party achieve surprise, or neither does, there is no ambush; if only one side gains surprise, they ambush the side that did not
Surprise
The average value of drops from monsters in this encounter
Avg. Drop
The probability of this encounter occuring when a random battle starts
Frequency
Revenant ×1–3, Ghast ×0–3, Stunner ×0–2, Wraith ×0–4 2–4 No 24% 1,230 gil 98.4%
Ghast ×1–2, Ghoul ×1–2, Shadow ×1–3, Wraith ×1–3 2 No 40% 472 gil 37.5%
Ghast ×1–2, Ghoul ×1–2, Shadow ×1–3, Wraith ×1–3 2 No 40% 472 gil 37.5%
Ghast ×1–3, Wraith ×1–3 2 No 24% 370 gil 18.8%
Ghast ×1–3, Wraith ×1–3 2 No 24% 370 gil 18.8%
Ghast ×1–3, Wraith ×1–3 2 No 24% 370 gil 18.8%
Ghast ×1–3, Wraith ×1–3 2 No 24% 370 gil 18.8%
Wraith ×2–6 2 Yes 20% 260 gil 18.8%
Wraith ×2–6 2 Yes 20% 260 gil 18.8%
Wraith ×2–6 2 Yes 20% 260 gil 18.8%
Specter ×1–3, Ghast ×0–3, Revenant ×0–2, Wraith ×0–3 2–4 No 32% 1,698 gil 18.8%
Specter ×1–3, Ghast ×0–3, Revenant ×0–2, Wraith ×0–3 2–4 No 32% 1,698 gil 18.8%
Specter ×1–3, Ghast ×0–3, Revenant ×0–2, Wraith ×0–3 2–4 No 32% 1,698 gil 18.8%
Specter ×1–4, Ghast ×0–3, Revenant ×0–4, Wraith ×0–3 2–4 No 32% 2,353 gil 18.8%
Ghast ×1–2, Ghoul ×1–2, Shadow ×1–3, Wraith ×1–3 2 No 40% 472 gil 18.8%
Ghast ×1–3, Wraith ×1–3 2 No 24% 370 gil 9.4%
Wraith ×2–6 2 Yes 20% 260 gil 9.4%
Specter ×1–3, Ghast ×0–3, Revenant ×0–2, Wraith ×0–3 2–4 No 32% 1,698 gil 9.4%
Specter ×1–4, Ghast ×0–3, Revenant ×0–4, Wraith ×0–3 2–4 No 32% 2,353 gil 9.4%
Specter ×1–4, Ghast ×0–3, Revenant ×0–4, Wraith ×0–3 2–4 No 32% 2,353 gil 9.4%
loading table data...
Treasures: Guarded by Wraith – 3 shown
You can freely check these boxes and their status will be saved for the next time you visit the site
Treasure
The map where the treasure is found
Map
The specifics of where this treasure can be found
Notes
The monsters guarding this treasure, which will attack when the treasure is opened
Guarded By
Potion Castle Fynn 2F East area Revenant ×1–3, Ghast ×0–3, Stunner ×0–2, Wraith ×0–4
Blood Sword Castle Fynn B4 Northern path Specter ×1–3, Ghast ×0–3, Revenant ×0–2, Wraith ×0–3
Phoenix Down Tropical Island B3 Path reached from central southern stairs up from B4 Ghast ×1–2, Ghoul ×1–2, Shadow ×1–3, Wraith ×1–3