Accessory Bonus by Level
Level Ability EXP Cost EXP to Master Value
4 Resist Pain: +46% 1,150 13,510 4,438 gil
5 Resist Pain: +48% 1,345 12,165 4,584 gil
6 Resist Pain: +50% 1,540 10,625 4,730 gil
7 Resist Pain: +52% 1,735 8,890 4,876 gil
8 Resist Pain: +54% 1,930 6,960 5,022 gil
9 Resist Pain: +56% 2,125 4,835 5,168 gil
10 Resist Pain: +58% 2,320 2,515 5,314 gil
Resist Pain: +60% 2,515 - 5,460 gil