Abilities: Learned by Saboteurs – 38 shown
Monster abilities can only be learned by tamed monsters; exclusive abilities can only be learned by one of your two main characters; feral link abilities are monster-specific special abilities; DLC abilities are only available if you have the relevant content
Name
Type ATB Cost Element
The status effects added or removed by this ability
Status Effects
Whether this ability can be infused in a tamed monster of the same role as the original monster who knew the ability
Infusible
The adjustment to base damage dealt by this ability; base damage is based on strength or magic as well as any applicable bonuses
Damage Modifier
The base amount added to a monster's chain gauge when this ability is used on them; the actual chain gauge addition is also based on chain resistance and any bonuses the ability user has
Chain Bonus
The number of hits involved in this ability; ability statistics apply to individual hits
Hits
The base duration of any status affects added by this ability, in seconds; the actual duration may be modified by other factors
Duration
The relative interrupt value of this ability; abilities with higher values will interrupt abilities with lower values, though these values may be modified by other factors and circumstances; if two numbers are listed, the first indicates the ability's interruption ability, while the second indicates how difficult the ability is to interrupt
Interrupt
Deprotect Magic 1 - Deprotect Yes ×0.35 +4.50 1 - 15/10
Deprotect II Magic 1 - Deprotect No ×0.55 +0.50 1 - 25
Deprotega Magic 3 - Deprotect Yes ×0.35 +4.50 1 - 15/10
Heavy Deprotega Physical 3 - Deprotect No ×0.80 +0.50 1 - 25
Deshell Magic 1 - Deshell Yes ×0.35 +4.50 1 - 15/10
Deshell II Physical 1 - Deshell No ×0.55 +0.50 1 - 25
Deshellga Magic 3 - Deshell Yes ×0.35 +4.50 1 - 15/10
Heavy Deshellga Physical 3 - Deshell No ×0.80 +0.50 1 - 25
Wound Magic 1 - Wound Yes ×0.55 +0.50 1 - 25
Woundga Magic 3 - Wound Yes ×0.55 +0.50 1 - 25
Poison Magic 1 - Poison Yes ×0.35 +4.50 1 - 15/10
Poison II Physical 1 - Poison No ×0.55 +0.50 1 - 25
Poisonga Magic 3 - Poison Yes ×0.35 +4.50 1 - 15/10
Heavy Poisonga Physical 3 - Poison No ×0.80 +0.50 1 - 25
Imperil Magic 1 - Imperil Yes ×0.35 +4.50 1 - 15/10
Imperil II Physical 1 - Imperil No ×0.55 +0.50 1 - 25
Imperilga Magic 3 - Imperil Yes ×0.35 +4.50 1 - 15/10
Heavy Imperilga Physical 3 - Imperil No ×0.80 +0.50 1 - 25
Dispel Magic 1 - Dispel Yes ×0.35 +4.50 1 - 15/10
Dispel II Physical 1 - Dispel No ×0.55 +0.50 1 - 25
loading table data...