Monsters – 245 shown
Rare monsters are hard to find in random encounters; unique monsters are only encountered during one-time plot encounters; the final bosses must be defeated to complete the main plot; note that multiple monsters may have the same name, especially in the case of multi-stage bosses
Name
The monster's type, as indicated by the in-game bestiary
Type
The monster's subtype, as indicated by the in-game bestiary
Subtype
The monster's starting and maximum hit points
HP
The monster's strength; a standard physical attack will deal approximately this amount of damage
Strength
The monster's magic power; a typical magic attack will deal approximately this amount of damage
Magic
A monster's chain resistance indicates how quickly its chain meter fills up; a chain resistance of 70 is normal, and every 30 points modifies the chain bonus per hit by that same amount; thus, the chain meter of a monster with a chain resistance of 40 will increase at double speed (compared to 70), or triple speed with a chain resistance of 10; a chain resistance of 100 negates all chain modifiers, reducing each hit to a minimal change to the chain gauge; when a monster is staggered, its chain resistance is reduced to 0
Chain Resistance
When the monster's chain gauge reaches this point, it increases by 100% and they are considered staggered; staggered creatures have a chain resistance of zero; if a monster has no stagger point listed, it will nonetheless be staggered when its chain gauge reaches 999.0%
Stagger Point
A monster's stagger index is an adjusted value that gives a relative measure of how hard a monster is to stagger; this number is based on how many hits the monster's chain gauge would require to reach the stagger point with a chain resistance of 70; for instance, a monster with a chain resistance of 70 and a stagger point of 150.0% would have a stagger index of 50 (since the chain gauge starts at 100.0%), as would a monster with a chain resistance of 40 and a stagger point of 200.0% or a monster with a chain resistance of 85 and a stagger point of 125.0%; the stagger index of a monster with a chain resistance of 100 is an approximation due to the effects of having 100 chain resistance
Stagger Index
The amount of CP earned by defeating this monster
CP
The amount of gil earned by defeating this monster
Gil
The relative priority of this monster's actions; the comparison of this value to that of other actions determines which actions succeed and which are interrupted
Action Priority
The vulnerability of this monster to the Launch ability
Launch?
The relative amount of bestiary data earned by fighting this monster normally
Libra
The role and starting grade of the tamed version of this monster, if it can be tamed
Tamed Role
The base chance that you will earn the monster crystal for this monster after battle
Tame Chance
The item you are most likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Common Drop
The chance that you will earn the monster's common drop after combat; this chance can be modified by certain accessories
Rate
The item you are less likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Rare Drop
The chance that you will earn the monster's rare drop after combat; this chance can be modified by certain accessories
Rate
The elements and status ailments that this monster is especially vulnerable to; the exact level of vulnerability is listed on the monster page
Weakness
Nekton Rift Beasts Vermin 180 7 7 0 110.0% 3 4 10 5 Weakness 30 Ravager (grade 1) 15% Potion 10% Phoenix Down 5% Dispel, Wound
Clione Rift Beasts Vermin 1,980 65 65 0 200.0% 30 40 54 5 Weakness 20 Synergist (grade 2) 20% Potent Droplet 25% Power Sliver 5% Deprotect, Dispel, Wound
Pleuston Rift Beasts Vermin 6,550 35 110 50 150.0% 30 75 180 10 Weakness 20 Ravager (grade 3) 10% Potent Orb 30% Potent Essence 5% Dispel, Wound
Meonekton Rift Beasts Vermin 960 15 21 0 110.0% 3 12 20 15 Immune 30 Commando (grade 1) 15% Potion 15% Phoenix Down 5% Dispel, Wound
Chelicerata Rift Beasts Vermin 6,820 72 120 25 200.0% 40 70 72 15 Weakness 30 Saboteur (grade 2) 20% Potent Sliver 20% Mana Sliver 10% Dispel, Wound
Pantopoda Rift Beasts Vermin 16,500 220 280 66 300.0% 176 75 180 25 Immune 20 Saboteur (grade 3) 10% Potent Booster 30% Phoenix Blood 2% Dispel, Wound
Silver Lobo Feral Creatures Beast 10,847 115 45 80 170.0% 105 120 145 25 Weakness 50 Saboteur (grade 2) 20% Potent Sliver 33% Power Sliver 5% Ice, Dispel, Wound
Gorgonopsid Feral Creatures Beast 950 22 15 50 200.0% 60 28 35 15 Weakness 30 Commando (grade 1) 15% Potion 33% Power Wristband 5% Fire, Wound
Uridimmu Feral Creatures Beast 1,600 75 50 50 200.0% 60 40 45 15 Weakness 50 Commando (grade 1) 15% Remedy 25% Potent Droplet 5% Fire, Dispel, Wound
Mánagarmr Feral Creatures Beast 63,540 420 912 33 500.0% 179 200 600 40 Weakness 30 Commando (grade 3) 10% Potent Essence 20% Spined Horn 5% Wind, Imperil, Wound
Bloodfang Bass Feral Creatures Terraquatic 2,531 89 89 30 125.0% 11 24 54 5 Weakness 30 Ravager (grade 3) 10% Power Sliver 25% Millerite 5% Fire, Lightning, Poison, Pain, Fog, Curse, Deprotect, Deshell, Imperil, Debrave, Defaith, Slow, Daze, Dispel, KO, Wound
Breshan Bass Feral Creatures Terraquatic 8,325 133 151 80 160.0% 90 61 138 15 Weakness 30 Saboteur (grade 3) 10% Mana Sliver 25% Millerite 5% Fire, Lightning, Dispel, Wound
Hedge Frog Feral Creatures Terraquatic 6,100 114 114 10 130.0% 10 40 63 5 Weakness 50 Saboteur (grade 3) 10% Potent Essence 15% Mana Crystal 2% Fire, Lightning, Wind, Dispel, KO, Wound
Mud Frog Feral Creatures Terraquatic 36,600 257 257 70 160.0% 60 107 167 15 Weakness 50 Ravager (grade 3) 10% Potent Essence 15% Power Crystal 2% Lightning, Dispel, KO, Wound
Ceratosaur Feral Creatures Terraquatic 1,860 42 6 0 120.0% 6 35 70 5 Weakness 30 Saboteur (grade 1) 20% Potent Sliver 25% Moistened Scale 5% Fire, Lightning, Wind, Deprotect, Deshell, Imperil, Dispel, KO, Wound
Ceratoraptor Feral Creatures Terraquatic 8,660 50 60 75 150.0% 60 60 100 5 Weakness 30 Ravager (grade 1) 20% Potent Sliver 33% Moistened Scale 5% Fire, Lightning, Wind, Imperil, Dispel, KO, Wound
Spiceacilian Feral Creatures Terraquatic 130 30 - 75 200.0% 120 8 10 5 Weakness 30 Ravager (grade 1) 20% Potion 10% Potion 5% Lightning, Dispel, Wound
Tabasco Toad Feral Creatures Terraquatic 1,260 30 20 75 200.0% 120 50 70 15 Weakness 30 Ravager (grade 1) 15% Potion 15% Phoenix Down 5% Lightning, Dispel, Wound
Pitterpatter Feral Creatures Terraquatic 7,610 60 108 30 160.0% 26 60 135 5 Weakness 30 Saboteur (grade 3) 10% Power Sliver 20% Power Orb 5% Lightning, Pain, Debrave, Defaith, Slow, Dispel, KO, Wound
Chunerpeton Feral Creatures Terraquatic 7,260 89 89 60 180.0% 60 38 86 5 Weakness 30 Commando (grade 3) 10% Vitality Sliver 30% Mana Droplet 5% Lightning, Debrave, Defaith, Daze, Dispel, KO, Wound
loading table data...