Statistics Comparison by Level: Vitality – 20 shown
Rows:
The level at which these statistics apply
Level
The Onion Knight's statistic at this level
OK
The Warrior's statistic at this level
Wa
The Monk's statistic at this level
Mo
The White Mage's statistic at this level
WM
The Black Mage's statistic at this level
BM
The Red Mage's statistic at this level
RM
The Ranger's statistic at this level
Ra
The Knight's statistic at this level
Kn
The Thief's statistic at this level
Th
The Scholar's statistic at this level
Sc
The Geomancer's statistic at this level
Ge
The Dragoon's statistic at this level
Dr
The Viking's statistic at this level
Vi
The Black Belt's statistic at this level
BB
The Mystic Knight's statistic at this level
MK
The Evoker's statistic at this level
Ev
The Bard's statistic at this level
Ba
The Magus's statistic at this level
Ma
The Devout's statistic at this level
De
The Summoner's statistic at this level
Su
The Sage's statistic at this level
Sa
The Ninja's statistic at this level
Ni
95 71 48 70 48 47 29 72 77 48 14 48 48 95 95 48 24 73 94 73 24 73 95
90 36 46 67 46 45 28 69 74 46 14 46 46 91 91 46 23 70 90 70 23 70 91
85 14 44 64 43 42 26 65 70 44 13 44 44 87 87 44 22 67 85 67 22 67 87
80 13 41 60 41 40 25 62 67 42 12 42 42 83 83 42 21 63 81 63 21 63 83
75 12 39 57 39 38 24 58 63 40 12 40 40 79 79 40 20 60 76 60 20 60 79
70 12 37 54 37 36 23 54 59 38 11 38 38 75 75 38 19 57 72 57 19 57 75
65 11 35 50 34 33 21 51 56 36 10 36 36 71 71 36 18 54 67 54 18 54 71
60 11 32 47 32 31 20 47 52 34 9 34 34 67 67 34 17 51 63 51 17 51 67
55 10 30 44 30 29 19 44 49 32 9 32 32 63 63 32 16 48 58 48 16 48 63
50 10 28 40 27 26 18 40 45 30 8 30 30 59 59 30 15 45 54 45 15 45 59
45 9 25 37 25 24 16 37 42 28 7 28 28 55 55 28 14 42 49 42 14 42 55
40 9 23 34 23 22 15 33 38 26 7 26 26 51 51 26 13 39 45 39 13 39 51
35 8 21 30 20 19 14 30 35 23 6 24 24 47 47 24 12 36 40 36 12 - -
30 8 19 27 18 17 13 26 31 21 5 22 22 43 43 22 11 33 36 33 11 - -
25 7 16 24 16 15 11 23 28 19 5 20 20 39 39 20 10 30 - - - - -
20 7 14 20 13 12 10 19 24 17 4 18 18 35 35 18 9 27 - - - - -
15 6 12 17 11 10 9 16 21 15 3 16 16 31 31 16 8 24 - - - - -
10 6 10 14 9 8 8 12 17 13 2 - - - - - - - - - - - -
5 5 7 10 6 5 6 - - - - - - - - - - - - - - - -
1 5 5 7 4 3 5 - - - - - - - - - - - - - - - -