Statistics Comparison by Level: Mind – 20 shown
Rows:
The level at which these statistics apply
Level
The Onion Knight's statistic at this level
OK
The Warrior's statistic at this level
Wa
The Monk's statistic at this level
Mo
The White Mage's statistic at this level
WM
The Black Mage's statistic at this level
BM
The Red Mage's statistic at this level
RM
The Ranger's statistic at this level
Ra
The Knight's statistic at this level
Kn
The Thief's statistic at this level
Th
The Scholar's statistic at this level
Sc
The Geomancer's statistic at this level
Ge
The Dragoon's statistic at this level
Dr
The Viking's statistic at this level
Vi
The Black Belt's statistic at this level
BB
The Mystic Knight's statistic at this level
MK
The Evoker's statistic at this level
Ev
The Bard's statistic at this level
Ba
The Magus's statistic at this level
Ma
The Devout's statistic at this level
De
The Summoner's statistic at this level
Su
The Sage's statistic at this level
Sa
The Ninja's statistic at this level
Ni
95 71 24 2 72 24 48 24 24 1 34 48 48 48 1 48 73 72 48 96 73 96 49
90 36 23 2 69 23 46 23 23 1 32 46 46 46 1 46 70 69 46 92 70 92 47
85 14 22 2 66 22 44 22 22 1 31 44 44 44 1 43 67 66 44 89 67 89 45
80 13 21 2 63 21 42 21 22 1 29 41 42 41 1 41 63 63 41 85 63 85 43
75 12 20 2 59 20 39 20 21 1 27 39 40 39 1 39 60 59 39 81 60 81 42
70 12 19 2 56 19 37 19 20 1 26 37 38 37 1 36 57 56 37 77 57 77 40
65 11 17 2 53 18 35 18 19 1 24 35 36 35 1 34 54 53 35 74 54 74 38
60 11 16 2 49 17 33 17 18 1 23 32 34 32 1 31 51 49 32 70 51 70 36
55 10 15 2 46 16 30 16 17 1 21 30 32 30 1 29 48 46 30 66 48 66 34
50 10 14 2 43 15 28 15 16 1 20 28 30 28 1 27 45 43 28 62 45 62 33
45 9 13 2 40 14 26 14 15 1 18 25 28 25 1 24 42 40 25 59 42 59 31
40 9 12 2 36 13 24 13 14 1 17 23 26 23 1 22 39 36 23 55 39 55 29
35 8 11 2 33 12 22 12 13 1 15 21 24 21 1 20 36 33 21 51 36 - -
30 8 10 2 30 11 19 11 12 1 13 19 22 19 1 17 33 30 19 47 33 - -
25 7 9 2 26 10 17 10 12 1 12 16 20 16 1 15 30 26 - - - - -
20 7 7 2 23 9 15 9 11 1 10 14 18 14 1 12 27 23 - - - - -
15 6 6 2 20 8 13 8 10 1 9 12 16 12 1 10 24 20 - - - - -
10 6 5 2 17 7 10 7 9 1 7 - - - - - - - - - - - -
5 5 4 2 13 6 8 - - - - - - - - - - - - - - - -
1 5 3 2 10 5 6 - - - - - - - - - - - - - - - -