Statistics Comparison by Level: Agility – 20 shown
Rows:
The level at which these statistics apply
Level
The Onion Knight's statistic at this level
OK
The Warrior's statistic at this level
Wa
The Monk's statistic at this level
Mo
The White Mage's statistic at this level
WM
The Black Mage's statistic at this level
BM
The Red Mage's statistic at this level
RM
The Ranger's statistic at this level
Ra
The Knight's statistic at this level
Kn
The Thief's statistic at this level
Th
The Scholar's statistic at this level
Sc
The Geomancer's statistic at this level
Ge
The Dragoon's statistic at this level
Dr
The Viking's statistic at this level
Vi
The Black Belt's statistic at this level
BB
The Mystic Knight's statistic at this level
MK
The Evoker's statistic at this level
Ev
The Bard's statistic at this level
Ba
The Magus's statistic at this level
Ma
The Devout's statistic at this level
De
The Summoner's statistic at this level
Su
The Sage's statistic at this level
Sa
The Ninja's statistic at this level
Ni
95 71 72 72 48 48 67 95 81 95 72 72 94 48 94 73 48 73 73 72 95 73 96
90 36 69 69 46 46 64 91 77 90 69 69 90 46 90 70 46 70 70 69 90 70 92
85 14 66 66 44 44 61 87 73 86 66 66 85 44 85 67 44 67 67 66 86 67 89
80 13 63 63 42 42 58 83 70 82 63 63 81 42 81 64 42 63 63 63 82 64 85
75 12 59 59 39 40 55 79 66 78 59 59 76 40 76 62 40 60 60 59 78 62 81
70 12 56 56 37 37 52 75 62 73 56 56 72 38 72 59 38 57 57 56 73 59 77
65 11 53 53 35 35 48 71 58 69 53 53 67 36 67 56 36 54 54 53 69 56 74
60 11 49 49 33 33 45 67 54 65 49 49 63 34 63 53 34 51 51 49 65 53 70
55 10 46 46 30 31 42 63 51 61 46 46 58 32 58 51 32 48 48 46 61 51 66
50 10 43 43 28 29 39 59 47 56 43 43 54 30 54 48 30 45 45 43 56 48 62
45 9 40 40 26 27 36 55 43 52 40 40 49 28 49 45 28 42 42 40 52 45 59
40 9 36 36 24 24 32 51 39 48 36 36 45 26 45 42 26 39 39 36 48 42 55
35 8 33 33 22 22 29 47 36 44 33 33 40 24 40 39 24 36 36 33 44 - -
30 8 30 30 19 20 26 43 32 39 30 30 36 22 36 37 22 33 33 30 39 - -
25 7 26 26 17 18 23 39 28 35 26 26 31 20 31 34 20 30 - - - - -
20 7 23 23 15 16 20 35 24 31 23 23 27 18 27 31 18 27 - - - - -
15 6 20 20 13 14 17 31 20 27 20 20 22 16 22 28 16 24 - - - - -
10 6 17 17 10 11 13 27 17 22 17 - - - - - - - - - - - -
5 5 13 13 8 9 10 - - - - - - - - - - - - - - - -
1 5 10 10 6 7 7 - - - - - - - - - - - - - - - -