Monsters: Found in World Map – 26 shown
Minibosses appear as treasure guardians or are otherwise especially powerful monsters; bosses are unique monsters that are defeated as part of the plot; lunar guardians are powerful monsters guarding forbidden weapons; the final boss must be defeated to complete the game; special monsters are not fought in standard battles
Name
The monster's starting and maximum hit point total
HP
The amount of gil earned for defeating this monster
Gil
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Attack determines the base per-hit damage of the monster's physical attack
Att
Magic determines how powerful the monster's spells and special abilities are
Magic
Defense reduces the amount of damage taken per physical hit
Def
Magic defense reduces the amount of damage taken by spells and special attacks
Mag. Def.
Some weapons are especially effective against certain monster families
Family
The monster takes extra damage from spells or attacks of any of the listed elements
Weakness
Monsters that resist an element take reduced damage from spells or attacks of that element, while monsters that absorb an element are healed by spells instead of taking damage (elemental weapon attacks are resisted instead of absorbed); individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
The monster is vulnerable to status ailments listed in white, and immune to those listed in red; the status ailments are Poison, Darkness, Silence, Pig, Mini, Toad, Petrify, KO, Berserk, Confuse, Sleep, Paralyze, Curse, and Gradual Petrification
Status Vulnerability
BlackLiz 792 43 gil 1,298 64 16 4 15 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Cannibal 440 210 gil 650 24 - 2 17 - Fire - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Cocatris 149 82 gil 275 24 - 1 11 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Eagle 18 5 gil 40 21 - 0 0 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
FlameDog 1,221 244 gil 1,708 68 - 3 22 - Ice Fire PoDaSiPiMiToPeKOBeCoSlPaCuGP
FloatEye 20 9 gil 42 20 - 0 0 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Gargoyle 160 90 gil 315 28 - 2 12 Reptile Holy, Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
HugeCell 695 253 gil 1,504 60 - 4 22 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Imp 6 5 gil 28 19 - 0 0 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Imp Cap. 37 48 gil 184 15 - 0 7 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Ironback 100 233 gil 1,077 74 - 4 15 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Larva 28 8 gil 49 20 - 1 4 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Needler 115 53 gil 335 28 - 2 8 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Panther 342 252 gil 820 50 - 2 16 - Holy - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Python 108 222 gil 720 46 - 0 22 - Holy, Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Roc 500 150 gil 1,404 66 - 3 18 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Roc Baby 50 81 gil 1,004 60 - 2 9 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Sand Man 20 17 gil 70 20 - 0 4 Reptile Ice - PoDaSiPiMiToPeKOBeCoSlPaCuGP
SandMoth 40 18 gil 74 21 - 3 5 - Projectile - PoDaSiPiMiToPeKOBeCoSlPaCuGP
Sandpede 60 20 gil 79 11 - 3 4 - - - PoDaSiPiMiToPeKOBeCoSlPaCuGP
loading table data...