Monsters – 243 shown
Unique monsters are only encountered during one-time plot encounters; mission monsters appear only during missions; the final bosses make up the last set of encounters in the game; eidolons are special monsters that are not defeated through sheer martial prowess; note that multiple monsters may have the same name, especially in the case of multi-stage bosses
Name
The monster's type, as indicated by the in-game datalog
Type
The monster's subtype, as indicated by the in-game datalog
Subtype
The monster's starting and maximum hit points
HP
The monster's strength; a standard physical attack will deal approximately this amount of damage
Strength
The monster's magic power; a typical magic attack will deal approximately this amount of damage
Magic
The monster's level
Level
A monster's chain resistance indicates how quickly its chain meter fills up; a chain resistance of 70 is normal, and every 30 points modifies the chain bonus per hit by that same amount; thus, the chain meter of a monster with a chain resistance of 40 will increase at double speed (compared to 70), or triple speed with a chain resistance of 10; a chain resistance of 100 negates all chain modifiers, reducing each hit to a minimal change to the chain gauge; when a monster is staggered, its chain resistance is reduced to 0
Chain Resistance
When the monster's chain gauge reaches this point, it increases by 100% and they are considered staggered; staggered creatures have a chain resistance of zero; if a monster has no stagger point listed, it will nonetheless be staggered when its chain gauge reaches 999.0%
Stagger Point
A monster's stagger index is an adjusted value that gives a relative measure of how hard a monster is to stagger; this number is based on how many hits the monster's chain gauge would require to reach the stagger point with a chain resistance of 70; for instance, a monster with a chain resistance of 70 and a stagger point of 150.0% would have a stagger index of 50 (since the chain gauge starts at 100.0%), as would a monster with a chain resistance of 40 and a stagger point of 200.0% or a monster with a chain resistance of 85 and a stagger point of 125.0%; the stagger index of a monster with a chain resistance of 100 is an approximation due to the effects of having 100 chain resistance
Stagger Index
The amount of CP earned by defeating this monster
CP
The item you are most likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Common Drop
The chance that you will earn the monster's common drop after combat; this chance can be modified by certain accessories
Rate
The item you are less likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Rare Drop
The chance that you will earn the monster's rare drop after combat; this chance can be modified by certain accessories
Rate
The elements and status ailments that this monster is especially vulnerable to; the exact level of vulnerability is listed on the monster page
Weakness
The first chapter where you can encounter this monster
Chapter
PSICOM Infiltrator Soldiers PSICOM Hunters 9,504 153 210 10 10 160.0% 20 128 Credit Chip 25% Incentive Chip 5% - 9
Sanctum Templar Soldiers PSICOM Elites 565,000 842 912 10 50 200.0% 60 3,520 Credit Chip 25% Perovskite 5% - 13
Sanctum Inquisitrix Soldiers PSICOM Epopts 132,000 355 355 19 80 130.0% 45 1,300 Credit Chip 25% Perfume 5% - 12
PSICOM Huntress Soldiers PSICOM Epopts 11,960 59 20 22 45 180.0% 44 192 Credit Chip 25% Incentive Chip 5% - 9
PSICOM Dragoon Soldiers PSICOM Airborne 12,024 121 - 10 90 110.0% 30 163 Credit Chip 25% Incentive Chip 5% - 9
Myrmidon Militarized Units Tilters 1,260 36 - 18 0 110.0% 3 - Digital Circuit 25% Polymer Emulsion 5% Fire 1
Corps Steward Soldiers Corps Footmen 66,000 328 213 9 70 130.0% 30 780 Credit Chip 25% Incentive Chip 5% Fire, Daze 12
Sanctum Celebrant Soldiers PSICOM Artillery 88,000 947 947 16 80 140.0% 60 1,430 Credit Chip 25% Incentive Chip 5% - 12
PSICOM Destroyer Soldiers PSICOM Artillery 23,760 400 - 12 20 150.0% 19 218 Credit Chip 25% Incentive Chip 5% - 9
Orion Militarized Units Tilters 25,200 100 - 12 60 250.0% 113 77 Digital Circuit 25% Superconductor 5% Ice, Water, Slow 7
Sanctum Archangel Soldiers PSICOM Hunters 528,000 1,121 1,121 13 80 130.0% 45 845 Credit Chip 25% Incentive Chip 5% - 12
Deckdrone Militarized Units Drones 15,840 35 - 10 90 113.0% 39 141 Digital Circuit 25% Silicone Oil 5% Fire, Ice, Curse 9
Corps Defender Soldiers Corps Gunmen 26,400 710 710 8 70 120.0% 20 650 Credit Chip 25% Incentive Chip 5% Fire, Daze 12
Crusader Militarized Units Tilters 7,290 70 - 11 0 200.0% 30 16 Digital Circuit 25% Ferroelectric Film 5% - 3
Watchdrone Militarized Units Drones 1,890 29 - 18 90 110.0% 30 10 Digital Circuit 25% Paraffin Oil 5% Lightning, Water 3
PSICOM Warlord Soldiers PSICOM Elites 22,680 120 150 17 85 120.0% 40 128 Credit Chip 25% Rhodochrosite 5% - 7
PSICOM Reaver Soldiers PSICOM Elites 59,400 135 135 13 30 250.0% 64 384 Credit Chip 25% Cobaltite 5% - 9
Sanctum Seraph Soldiers PSICOM Shock Troops 140,800 355 355 14 80 150.0% 75 910 Credit Chip 25% Incentive Chip 5% - 12
PSICOM Raider Soldiers PSICOM Shock Troops 20,592 57 95 9 10 195.0% 32 128 Credit Chip 25% Incentive Chip 5% - 9
Viking Militarized Units Tilters 140,976 117 - 5 83 160.0% 106 320 Digital Circuit 25% Perfect Conductor 5% Lightning, Water 9
loading table data...