Monsters – 243 shown
Unique monsters are only encountered during one-time plot encounters; mission monsters appear only during missions; the final bosses make up the last set of encounters in the game; eidolons are special monsters that are not defeated through sheer martial prowess; note that multiple monsters may have the same name, especially in the case of multi-stage bosses
Name
The monster's type, as indicated by the in-game datalog
Type
The monster's subtype, as indicated by the in-game datalog
Subtype
The monster's starting and maximum hit points
HP
The monster's strength; a standard physical attack will deal approximately this amount of damage
Strength
The monster's magic power; a typical magic attack will deal approximately this amount of damage
Magic
The monster's level
Level
A monster's chain resistance indicates how quickly its chain meter fills up; a chain resistance of 70 is normal, and every 30 points modifies the chain bonus per hit by that same amount; thus, the chain meter of a monster with a chain resistance of 40 will increase at double speed (compared to 70), or triple speed with a chain resistance of 10; a chain resistance of 100 negates all chain modifiers, reducing each hit to a minimal change to the chain gauge; when a monster is staggered, its chain resistance is reduced to 0
Chain Resistance
When the monster's chain gauge reaches this point, it increases by 100% and they are considered staggered; staggered creatures have a chain resistance of zero; if a monster has no stagger point listed, it will nonetheless be staggered when its chain gauge reaches 999.0%
Stagger Point
A monster's stagger index is an adjusted value that gives a relative measure of how hard a monster is to stagger; this number is based on how many hits the monster's chain gauge would require to reach the stagger point with a chain resistance of 70; for instance, a monster with a chain resistance of 70 and a stagger point of 150.0% would have a stagger index of 50 (since the chain gauge starts at 100.0%), as would a monster with a chain resistance of 40 and a stagger point of 200.0% or a monster with a chain resistance of 85 and a stagger point of 125.0%; the stagger index of a monster with a chain resistance of 100 is an approximation due to the effects of having 100 chain resistance
Stagger Index
The amount of CP earned by defeating this monster
CP
The item you are most likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Common Drop
The chance that you will earn the monster's common drop after combat; this chance can be modified by certain accessories
Rate
The item you are less likely to earn after defeating this monster in combat; it is not possible to earn both the common drop and the rare drop from a single monster
Rare Drop
The chance that you will earn the monster's rare drop after combat; this chance can be modified by certain accessories
Rate
The elements and status ailments that this monster is especially vulnerable to; the exact level of vulnerability is listed on the monster page
Weakness
The first chapter where you can encounter this monster
Chapter
The Proudclad Militarized Units Annihilators 3,570,000 477 - 51 70 150.0% 50 100,000 Royal Armlet 100% - - - 12
PSICOM Marauder Soldiers PSICOM Elites 600 20 19 25 0 104.0% 1 - Credit Chip 100% - - - 1
Tiamat Eliminator Militarized Units Annihilators 3,825,000 700 - 52 75 200.0% 120 48,000 Imperial Armlet 100% - - - 13
Aster Protoflorian Militarized Units Annihilators 129,600 253 253 59 80 200.0% 150 1,000 Tungsten Bangle 100% - - - 5
Kalavinka Striker Militarized Units Annihilators 122,400 185 - 56 70 300.0% 200 1,280 Blessed Talisman 100% - - - 9
Manasvin Warmech Militarized Units Annihilators 32,400 44 - 60 50 160.0% 36 64 Digital Circuit 100% - - Lightning, Water 3
Kalavinka Striker Militarized Units Annihilators 108,000 185 - 56 25 300.0% 80 1,280 Soulfont Talisman 100% - - Slow, Curse 9
Barthandelus Others Fal'Cie 462,000 73 100 57 100 - 26,970 6,000 Entite Ring 100% - - - 9
Dahaka Others Fal'Cie 2,314,800 743 761 53 70 320.0% 220 33,000 Tetradic Tiara 100% - - - 11
Dreadnought Pulse Automata Armaments 44,850 120 74 62 80 200.0% 150 360 Omni-kit 100% - - Deprotect, Deshell 4
Beta Behemoth Militarized Units Behemoths 1,800 95 - 20 70 200.0% 100 - Potion 100% - - Lightning, Water 1
Manasvin Warmech Militarized Units Annihilators 990 15 15 75 0 300.0% 60 - Potion 100% - - Lightning, Water 1
Enlil Feral Creatures Woodwraiths 70,200 120 185 56 65 150.0% 43 500 Fulmen Ring 100% - - Water, Deprotect, Deshell, Poison 6
Ushumgal Subjugator Militarized Units Annihilators 126,000 171 - 57 95 150.0% 300 960 Abominable Wing 100% - - Lightning 7
Anima Others Fal'Cie 3,300 57 31 88 100 300.0% 6,000 - Doctor's Code 100% - - - 2
Garuda Interceptor Militarized Units Annihilators 16,200 58 - 58 80 200.0% 150 250 Silver Bangle 100% - - - 3
The Proudclad Militarized Units Annihilators 1,530,000 420 - 54 90 150.0% 150 10,000 Particle Accelerator 100% - - - 12
Anavatapta Warmech Militarized Units Annihilators 280,500 168 168 54 20 250.0% 56 26,000 Tesla Turbine 100% - - Lightning 12
Havoc Skytank Militarized Units Armatures 441,000 218 - 56 95 - 5,394 1,800 Uraninite 100% - - - 7
Enki Feral Creatures Woodwraiths 75,600 133 171 56 65 150.0% 43 500 Riptide Ring 100% - - Lightning, Deprotect, Deshell, Poison 6
loading table data...