Monsters – 134 shown
Special monsters are particularly powerful or otherwise noteworthy; bosses are only encountered in special plot encounters; super bosses are optional special battles of extreme difficulty; the final bosses must be defeated to complete the game
Name
The amount of experience yielded by defeating this monster, expressed as a base amount plus a modifier based on the monster's relative level; experience is split evenly among all surviving party members, and a separate split of the total is made for all equipped Guardian Forces; if the party runs from a battle, they still earn experience proportional to how much damage they dealt to the enemies; the character who registers the final blow on an enemy receives a bonus to experience
Exp
The amount of ability points yielded by defeating this monster; ability points beyond those needed to learn a GF's next ability are not carried over
AP
Whether this monster is flying and/or undead; flying monsters are immune to earth damage; undead monsters are damaged by curing spells and healed by drain effects (the caster is harmed instead)
Type
The range of levels which this monster may appear at; the monster's level is determined by the average level of the members of your party, within this range
Level
The range of hit points which this monster may have; the exact number is based on the monster's level
HP
The range of strength which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's strength is significantly above average, while numbers shown in red are significantly below average
Str
The range of vitality which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's vitality is significantly above average, while numbers shown in red are significantly below average
Vit
The range of magic which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's magic is significantly above average, while numbers shown in red are significantly below average
Mag
The range of spirit which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's spirit is significantly above average, while numbers shown in red are significantly below average
Spr
The range of speed which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's speed is significantly above average, while numbers shown in red are significantly below average
Spd
The range of evade which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's evade is significantly above average, while numbers shown in red are significantly below average
Eva
The elements that this monster takes extra damage from
Elemental Weakness
Helix - - Flying 1–65 4,400–30,000 17143 80–96 68255 200232 255 120127% -
Cactuar 1+1 20 - 1–100 202–1,400 227 16–189 5–134 254 8–21 100% Water
Imp 60+10 3 - 1–100 4,212–11,400 6–76 8–33 9–124 121180 4–53 3045% Holy
Creeps 35+8 2 - 1–100 210–6,200 6–74 38 7–101 171220 2538 3040% Holy
Torama 100+10 4 - 1–100 231–38,000 11–105 39–100 64233 111–168 10–23 1035% -
Slapper 40+10 3 - 1–100 44–8,430 8–133 36–48 7–137 40–43 2040 2031% -
Thrustaevis 20+8 3 Flying 1–100 310–6,300 8–98 6–58 122 12–16 2047 2028% Wind
Red Bat 8+3 1 Flying 1–100 23–1,820 151 2–56 140 424 6–19 1027% Wind
Droma - - Flying 1–56 1,010–3,128 12–82 8 12–121 5 5053 1024% Wind
Left Probe - - Flying 1–41 5,100–9,100 12–64 255 9–102 255 5057 1522% -
Right Probe - - Flying 1–41 5,100–9,100 12–64 255 9–102 255 5057 1522% -
Odin - 20 - 1–100 1,300–31,000 4–143 121218 26212 151231 145 020% -
Cockatrice 40+10 2 - 1–100 1,007–5,200 9–96 9–78 14–198 91–162 1229 2–19% Wind
Forbidden 85+15 4 Undead 1–100 221–22,100 14–163 25–37 1–133 200212 1160 2–19% Fire
Granaldo 40+10 5 Flying 1–100 1,314–9,700 2–118 3251 2–188 3213 10–23 017% Wind
Bahamut - 40 Flying 1–100 10,800–90,000 59255 71170 62251 16–120 1050 017% -
Paratrooper 30+5 3 - 1–100 607–4,800 11–180 36–48 11–203 45–48 11–19 5–16% Poison
Fastitocalon 60+20 1 - 1–100 215–9,200 6–110 40–73 36–181 58–78 3–20 5–15% Thunder, Earth
Fastitocalon-F 15+5 3 - 1–100 215–9,200 6–110 40–73 36–181 58–78 3–20 5–15% Thunder, Earth
Fujin - 8 - 1–44 5,300–18,200 24110 31–61 8–99 121–156 3041 1015% Poison
loading table data...