Enemies: From FFV – 30 shown
Rare enemies appear infrequently in certain battlegrounds; bosses always appear in certain battlegrounds and must be defeated to continue; final bosses must be defeated to complete the main plotline or any premium plotlines
Name
Numbers with a ✩ next to them indicate premium content
No.
Normal monsters in the Interdimensional Rift yield substantially more gil than is listed here
Gil
Normal monsters in the Interdimensional Rift yield substantially more experience than is listed here; all monsters in premium areas yield experience scaled to your level
EXP
Drops
Nut Eater 2 30 2 Healing Staff
Triffid 5 60 6 Mage's Staff
Gaelicat 11 120 10 Elven Bow
Bomb 12 120 10 High Mage Staff
Sucker 13 270 20 Main Gauche
Objet d'Art 14 180 10 Mythril Sword
Jackanapes 15 390 30 Mage Masher
Magic Pot 16 1,740 40 Lamia Harp
Gilgamesh 17 540 60 Excalipoor
Exdeath 18 720 90 Rune Staff
Adamantoise 23 720 60 Coral Sword
Gigas 24 510 40 Surviver
Tonberry 25 1,680 40 Ichigeki
Crew Dust 28 510 20 Thief's Knife
Grenade 29 660 40 Dancing Dagger
Iron Claw 31 990 90 Killer Bow
Iron Giant 34 36,000 1,000 Defender
Enchanted Fan 45 750 80 Aevis Killer
Prototype 49 29,160 640 Ancient Sword
Mover 50 4,600 80 Stardust Rod
loading table data...