Random Encounters: Found in Mirage Tower – 22 shown
Map
The monsters that can be involved in this encounter; minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game
Monsters
The probability of any given encounter being this one when you have a random battle on its map
Frequency
A modifier to the base chance of the monsters surprising the party; your party leader's agility and luck also factor into the surprise chance
Surprise
Is it possible to run from this encounter?
Run?
The average amount of total experience you can expect to earn from this encounter (this is split evenly among surviving party members)
Avg. Exp.
The average amount of gold you can expect to earn from this encounter
Avg. Gold
Mirage Tower 1F NITEMARE ×1–2, BADMAN ×1–2 37.5% +0% Yes 3,803 3,750 G
Mirage Tower 1F VAMPIRE ×2–5 18.8% +0% Yes 4,200 7,000 G
Mirage Tower 1F CHIMERA ×1–3 18.8% +0% Yes 4,128 5,000 G
Mirage Tower 1F GUARD ×2–5 9.4% +0% Yes 4,284 1,400 G
Mirage Tower 1F Saber T ×1–2, MEDUSA ×3–6 9.4% +23% Yes 4,410 3,896 G
Mirage Tower 1F CATMAN ×4–7 4.7% +23% Yes 4,290 4,290 G
Mirage Tower 1F Saber T ×1–2, CATMAN ×3–6 1.6% +23% Yes 4,775 4,260 G
Mirage Tower 2F CHIMERA ×1–3 18.8% +0% Yes 4,128 5,000 G
Mirage Tower 2F CEREBUS ×3–4 18.8% +51% Yes 4,137 2,100 G
Mirage Tower 2F GUARD ×2–5 18.8% +0% Yes 4,284 1,400 G
Mirage Tower 2F VAMPIRE ×2–5 18.8% +0% Yes 4,200 7,000 G
Mirage Tower 2F WzMUMMY ×1–5, COCTRICE ×0–8, MUMMY ×0–8, PERILISK ×0–8 9.4% +0% Yes 3,782 3,972 G
Mirage Tower 2F CATMAN ×4–7 9.4% +23% Yes 4,290 4,290 G
Mirage Tower 2F Saber T ×1–2, CATMAN ×3–6 4.7% +23% Yes 4,775 4,260 G
Mirage Tower 2F Blue D ×1 1.6% +0% No 3,274 2,000 G
Mirage Tower 3F CEREBUS ×3–4 18.8% +51% Yes 4,137 2,100 G
Mirage Tower 3F VAMPIRE ×2–5 18.8% +0% Yes 4,200 7,000 G
Mirage Tower 3F CATMAN ×4–7 18.8% +23% Yes 4,290 4,290 G
Mirage Tower 3F WzMUMMY ×1–5, COCTRICE ×0–8, MUMMY ×0–8, PERILISK ×0–8 18.8% +0% Yes 3,782 3,972 G
Mirage Tower 3F WYVERN ×1–3, WYRM ×0–3 14.1% +0% Yes 3,439 647 G
loading table data...