Monsters – 134 shown
Special monsters are particularly powerful or otherwise noteworthy; bosses are only encountered in special plot encounters; super bosses are optional special battles of extreme difficulty; the final bosses must be defeated to complete the game
Name
The amount of experience yielded by defeating this monster, expressed as a base amount plus a modifier based on the monster's relative level; experience is split evenly among all surviving party members, and a separate split of the total is made for all equipped Guardian Forces; if the party runs from a battle, they still earn experience proportional to how much damage they dealt to the enemies; the character who registers the final blow on an enemy receives a bonus to experience
Exp
The amount of ability points yielded by defeating this monster; ability points beyond those needed to learn a GF's next ability are not carried over
AP
Whether this monster is flying and/or undead; flying monsters are immune to earth damage; undead monsters are damaged by curing spells and healed by drain effects (the caster is harmed instead)
Type
The range of levels which this monster may appear at; the monster's level is determined by the average level of the members of your party, within this range
Level
The range of hit points which this monster may have; the exact number is based on the monster's level
HP
The range of strength which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's strength is significantly above average, while numbers shown in red are significantly below average
Str
The range of vitality which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's vitality is significantly above average, while numbers shown in red are significantly below average
Vit
The range of magic which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's magic is significantly above average, while numbers shown in red are significantly below average
Mag
The range of spirit which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's spirit is significantly above average, while numbers shown in red are significantly below average
Spr
The range of speed which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's speed is significantly above average, while numbers shown in red are significantly below average
Spd
The range of evade which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's evade is significantly above average, while numbers shown in red are significantly below average
Eva
The elements that this monster takes extra damage from
Elemental Weakness
Blood Soul 15+5 1 Flying, Undead 1–100 510–6,500 458 7–62 10–119 150183 8–21 0–5% Fire, Holy
Granaldo 40+10 5 Flying 1–100 1,314–9,700 2–118 3251 2–188 3213 10–23 017% Wind
Bomb 30+5 1 Flying 1–100 288–5,080 2–91 2–57 1–132 4–105 2–15 0–5% Ice, Wind
Bite Bug 15+5 1 Flying 1–100 114–2,510 272 46 153 218 4–9 2–9% Ice, Wind
Elvoret - 10 Flying 1–11 1,563–3,523 17–28 24 10–28 127130 8–10 01% -
Mobile Type 8 - 40 Flying 1–41 30,400–46,400 2396 10–12 64133 10 5057 01% Thunder
Buel 5+1 1 Flying 1–100 43–1,840 143 17 3–227 200212 10–17 04% Wind, Holy
Elastoid 80+20 3 Flying 1–100 531–18,500 9–141 130131 10–182 120–132 3–20 4–12% Thunder
Belhelmel 10+6 2 Flying 1–100 369–5,760 4–106 30–33 5–95 10–22 10–27 0–5% Holy
Glacial Eye 15+5 1 Flying 1–100 205–3,200 347 12–45 5–79 100–106 10–14 03% Fire
Jelleye 30+5 1 Flying 1–100 510–6,500 5–56 6–39 21208 80–130 10–16 0–5% Wind, Holy
Bahamut - 40 Flying 1–100 10,800–90,000 59255 71170 62251 16–120 1050 017% -
Diablos - 20 Flying 1–100 1,600–80,800 17255 51–112 5–226 77–225 1562 0–8% Wind
Gayla 30+5 2 Flying 1–100 1,021–13,000 5–93 15–65 7–112 34–105 1035 1–9% Wind
Droma - - Flying 1–56 1,010–3,128 12–82 8 12–121 5 5053 1024% Wind
Helix - - Flying 1–65 4,400–30,000 17143 80–96 68255 200232 255 120127% -
Krysta - 30 Flying 1–55 5,200–16,000 52160 201230 70255 0 5 03% -
Left Probe - - Flying 1–41 5,100–9,100 12–64 255 9–102 255 5057 1522% -
Elnoyle 220+20 18 Flying 1–100 30,968–159,000 64251 11–83 64250 81–180 10–16 03% Wind
Griever - - Flying 1–65 16,750–115,950 28117 22–131 55255 19–53 95108 03% Wind, Holy
loading table data...