Monsters – 134 shown
Special monsters are particularly powerful or otherwise noteworthy; bosses are only encountered in special plot encounters; super bosses are optional special battles of extreme difficulty; the final bosses must be defeated to complete the game
Name
The amount of experience yielded by defeating this monster, expressed as a base amount plus a modifier based on the monster's relative level; experience is split evenly among all surviving party members, and a separate split of the total is made for all equipped Guardian Forces; if the party runs from a battle, they still earn experience proportional to how much damage they dealt to the enemies; the character who registers the final blow on an enemy receives a bonus to experience
Exp
The amount of ability points yielded by defeating this monster; ability points beyond those needed to learn a GF's next ability are not carried over
AP
Whether this monster is flying and/or undead; flying monsters are immune to earth damage; undead monsters are damaged by curing spells and healed by drain effects (the caster is harmed instead)
Type
The range of levels which this monster may appear at; the monster's level is determined by the average level of the members of your party, within this range
Level
The range of hit points which this monster may have; the exact number is based on the monster's level
HP
The range of strength which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's strength is significantly above average, while numbers shown in red are significantly below average
Str
The range of vitality which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's vitality is significantly above average, while numbers shown in red are significantly below average
Vit
The range of magic which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's magic is significantly above average, while numbers shown in red are significantly below average
Mag
The range of spirit which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's spirit is significantly above average, while numbers shown in red are significantly below average
Spr
The range of speed which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's speed is significantly above average, while numbers shown in red are significantly below average
Spd
The range of evade which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's evade is significantly above average, while numbers shown in red are significantly below average
Eva
The elements that this monster takes extra damage from
Elemental Weakness
Ifrit - 20 - 6 1,068 37 44 9 183 3 0% Ice
Wedge - 4 - 1–10 416–640 7–14 23–29 3–11 33–37 5–6 1–2% -
Biggs - 4 - 1–10 467–705 6–18 31–37 8–17 45–49 6–7 2–3% -
X-ATM092 - 50 - 1–10 5,072–5,770 13–22 50–51 2–9 12–15 8–9 0% Thunder
Elvoret - 10 Flying 1–11 1,563–3,523 17–28 24 10–28 127130 8–10 01% -
Gerogero - 30 Undead 1–12 350–3,650 3543 17–39 6178 36–41 9–21 5–6% Fire, Earth, Holy
Fake President - - - 1–12 52–778 5–27 46–51 26–40 51–57 6–8 01% -
Iguion - 10 - 1–19 127–1,747 14–28 52–88 10–23 10–19 3–8 01% Earth, Holy
Seifer - - - 1–20 176–1,150 18–28 82114 14–57 121139 5–10 2–4% Poison
Edea - 20 - 1–20 1,300–7,000 319 16–35 45–55 76–94 6–24 1–2% -
Wedge - - - 1–22 1,416–2,139 7–32 23–37 4–28 33–43 5–7 1–3% -
Biggs - 10 - 1–22 1,467–2,235 6–41 31–45 9–44 45–55 6–8 2–4% -
BGH251F2 - 20 - 1–22 4,200–8,400 4091 52–83 65105 130–132 7 0–3% Thunder, Earth, Water
Right Orb - - - 1–27 57–2,865 11–55 255 4–56 255 4165 01% -
Left Orb - - - 1–27 57–2,865 11–55 255 4–56 255 2145 01% -
NORG - 20 - 1–27 4,400–12,200 1783 48 52105 11–31 5–17 0–3% Wind
NORG POD - - - 1–27 2,000 16 150156 117 171192 5680 1% -
BGH251F2 - 20 - 1–28 5,100–7,800 2787 52–93 14–74 130–133 2023 0–4% Thunder, Earth, Water
Fujin - 10 - 1–29 300–8,700 2372 6–20 8–67 121–144 1522 1013% Poison
Raijin - 10 - 1–29 400–11,600 3288 42–91 3–34 18 10–15 2–3% Poison
loading table data...