Monsters – 134 shown
Special monsters are particularly powerful or otherwise noteworthy; bosses are only encountered in special plot encounters; super bosses are optional special battles of extreme difficulty; the final bosses must be defeated to complete the game
Name
The amount of experience yielded by defeating this monster, expressed as a base amount plus a modifier based on the monster's relative level; experience is split evenly among all surviving party members, and a separate split of the total is made for all equipped Guardian Forces; if the party runs from a battle, they still earn experience proportional to how much damage they dealt to the enemies; the character who registers the final blow on an enemy receives a bonus to experience
Exp
The amount of ability points yielded by defeating this monster; ability points beyond those needed to learn a GF's next ability are not carried over
AP
Whether this monster is flying and/or undead; flying monsters are immune to earth damage; undead monsters are damaged by curing spells and healed by drain effects (the caster is harmed instead)
Type
The range of levels which this monster may appear at; the monster's level is determined by the average level of the members of your party, within this range
Level
The range of hit points which this monster may have; the exact number is based on the monster's level
HP
The range of strength which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's strength is significantly above average, while numbers shown in red are significantly below average
Str
The range of vitality which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's vitality is significantly above average, while numbers shown in red are significantly below average
Vit
The range of magic which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's magic is significantly above average, while numbers shown in red are significantly below average
Mag
The range of spirit which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's spirit is significantly above average, while numbers shown in red are significantly below average
Spr
The range of speed which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's speed is significantly above average, while numbers shown in red are significantly below average
Spd
The range of evade which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's evade is significantly above average, while numbers shown in red are significantly below average
Eva
The elements that this monster takes extra damage from
Elemental Weakness
Omega Weapon - 250 - 1–100 111,105–1,161,000 67255 61–113 70255 121–175 61 0–5% -
Ultima Weapon - 100 - 1–100 51,100–160,000 40254 12–188 8–213 127–160 27145 0–5% -
X-ATM092 - 50 - 1–10 5,072–5,770 13–22 50–51 2–9 12–15 8–9 0% Thunder
Edea - 50 - 1–32 500–16,000 5–13 41–66 64118 151174 2024 0–8% -
Gargantua - 42 - 1–54 10,100–15,400 26111 180 5–160 0 2636 03% -
Abadon - 40 Undead 1–34 510–17,010 3985 2–19 6191 2–19 1622 812% Fire, Holy
Seifer - 40 - 1–45 3,700–34,500 38124 101125 9–179 121–145 4655 02% Poison
Bahamut - 40 Flying 1–100 10,800–90,000 59255 71170 62251 16–120 1050 017% -
Mobile Type 8 - 40 Flying 1–41 30,400–46,400 2396 10–12 64133 10 5057 01% Thunder
Krysta - 30 Flying 1–55 5,200–16,000 52160 201230 70255 0 5 03% -
Tri-Point - 30 Flying 1–51 2,400–22,400 5–108 101128 4–131 16 2648 03% Fire, Ice
Catoblepas - 30 - 1–100 10,500–60,000 7–244 4–80 65254 2–56 2645 0–5% Earth, Water
Tiamat - 30 Flying 1–58 21,200–89,600 57172 81138 62181 4–119 20 0–7% -
Red Giant - 30 - 1–56 30,000 26123 255 2–9 255 4–11 02% -
Gerogero - 30 Undead 1–12 350–3,650 3543 17–39 6178 36–41 9–21 5–6% Fire, Earth, Holy
Trauma - 30 Flying 1–55 5,555–34,114 2130 180 12–149 36 36 3% Wind
Cerberus - 30 - 1–30 7,100–10,000 2799 11–40 55202 101–138 1138 5–7% -
Edea - 20 - 1–20 1,300–7,000 319 16–35 45–55 76–94 6–24 1–2% -
BGH251F2 - 20 - 1–22 4,200–8,400 4091 52–83 65105 130–132 7 0–3% Thunder, Earth, Water
Odin - 20 - 1–100 1,300–31,000 4–143 121218 26212 151231 145 020% -
loading table data...