Monsters – 134 shown
Special monsters are particularly powerful or otherwise noteworthy; bosses are only encountered in special plot encounters; super bosses are optional special battles of extreme difficulty; the final bosses must be defeated to complete the game
Name
The amount of experience yielded by defeating this monster, expressed as a base amount plus a modifier based on the monster's relative level; experience is split evenly among all surviving party members, and a separate split of the total is made for all equipped Guardian Forces; if the party runs from a battle, they still earn experience proportional to how much damage they dealt to the enemies; the character who registers the final blow on an enemy receives a bonus to experience
Exp
The amount of ability points yielded by defeating this monster; ability points beyond those needed to learn a GF's next ability are not carried over
AP
Whether this monster is flying and/or undead; flying monsters are immune to earth damage; undead monsters are damaged by curing spells and healed by drain effects (the caster is harmed instead)
Type
The range of levels which this monster may appear at; the monster's level is determined by the average level of the members of your party, within this range
Level
The range of hit points which this monster may have; the exact number is based on the monster's level
HP
The range of strength which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's strength is significantly above average, while numbers shown in red are significantly below average
Str
The range of vitality which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's vitality is significantly above average, while numbers shown in red are significantly below average
Vit
The range of magic which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's magic is significantly above average, while numbers shown in red are significantly below average
Mag
The range of spirit which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's spirit is significantly above average, while numbers shown in red are significantly below average
Spr
The range of speed which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's speed is significantly above average, while numbers shown in red are significantly below average
Spd
The range of evade which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's evade is significantly above average, while numbers shown in red are significantly below average
Eva
The elements that this monster takes extra damage from
Elemental Weakness
Hexadragon 240+30 8 - 1–100 10,052–40,000 52243 71127 47238 51–120 10–18 0–5% Water
Malboro 220+40 12 - 1–100 1,410–146,000 26158 10–22 4–251 8–20 4–18 0–6% Fire, Ice
Elnoyle 220+20 18 Flying 1–100 30,968–159,000 64251 11–83 64250 81–180 10–16 03% Wind
Ruby Dragon 210+40 14 - 1–100 668–89,100 27250 81180 65240 151221 2–15 0–6% Ice, Holy
Behemoth 200+30 12 - 1–100 35,263–91,000 64250 12–18 3–243 3226 39 0–6% -
T-Rexaur 160+10 10 - 1–100 10,363–76,000 17239 6–18 122 35–39 313 0–5% Ice
Chimera 150+20 10 - 1–100 352–60,000 21190 41–132 27238 89–180 5–25 2–8% Holy
Snow Lion 150+20 8 - 1–100 1,063–136,000 16164 25–58 1–128 8–24 10–23 04% Fire, Earth, Wind
Iron Giant 140+30 8 - 1–100 663–96,000 14–207 120126 3–20 113 7–20 0–5% Thunder
Ochu 140+20 7 - 1–100 152–40,000 19188 20–40 9–226 16–22 4–14 0–5% Fire, Ice
Tri-Face 130+40 8 - 1–100 6,027–21,600 16165 41–94 10–253 20–25 5–30 0–5% Fire, Holy
Blue Dragon 100+20 6 - 1–100 236–41,000 15–166 71132 27225 120–170 5–30 0–6% Ice
Vysage 100+15 6 - 1–100 3,031–21,000 12–119 18–38 14–109 15–65 5–13 0–6% Holy
Torama 100+10 4 - 1–100 231–38,000 11–105 39–100 64233 111–168 10–23 1035% -
Abyss Worm 100+10 6 - 1–100 210–26,000 11–145 2–63 3–59 8–20 3–16 04% Wind, Water
Forbidden 85+15 4 Undead 1–100 221–22,100 14–163 25–37 1–133 200212 1160 2–19% Fire
Grand Mantis 80+20 4 - 1–100 5,213–13,000 8–97 150175 2–13 2–56 313 04% Ice, Thunder
Elastoid 80+20 3 Flying 1–100 531–18,500 9–141 130131 10–182 120–132 3–20 4–12% Thunder
Grendel 80+15 6 - 1–100 2,131–30,000 22226 51–127 52238 121192 10–20 2–9% Earth, Wind, Holy
Armadodo 80+15 3 - 1–100 731–18,700 12–116 120128 1–79 416 4–14 04% -
loading table data...