Monsters – 134 shown
Special monsters are particularly powerful or otherwise noteworthy; bosses are only encountered in special plot encounters; super bosses are optional special battles of extreme difficulty; the final bosses must be defeated to complete the game
Name
The amount of experience yielded by defeating this monster, expressed as a base amount plus a modifier based on the monster's relative level; experience is split evenly among all surviving party members, and a separate split of the total is made for all equipped Guardian Forces; if the party runs from a battle, they still earn experience proportional to how much damage they dealt to the enemies; the character who registers the final blow on an enemy receives a bonus to experience
Exp
The amount of ability points yielded by defeating this monster; ability points beyond those needed to learn a GF's next ability are not carried over
AP
Whether this monster is flying and/or undead; flying monsters are immune to earth damage; undead monsters are damaged by curing spells and healed by drain effects (the caster is harmed instead)
Type
The range of levels which this monster may appear at; the monster's level is determined by the average level of the members of your party, within this range
Level
The range of hit points which this monster may have; the exact number is based on the monster's level
HP
The range of strength which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's strength is significantly above average, while numbers shown in red are significantly below average
Str
The range of vitality which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's vitality is significantly above average, while numbers shown in red are significantly below average
Vit
The range of magic which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's magic is significantly above average, while numbers shown in red are significantly below average
Mag
The range of spirit which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's spirit is significantly above average, while numbers shown in red are significantly below average
Spr
The range of speed which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's speed is significantly above average, while numbers shown in red are significantly below average
Spd
The range of evade which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's evade is significantly above average, while numbers shown in red are significantly below average
Eva
The elements that this monster takes extra damage from
Elemental Weakness
Base Leader 30+5 2 - 1–100 806–4,400 6–163 31–100 9–170 45–97 6–13 2–10% Poison
Blobra 40+8 3 - 1–100 246–3,840 8–74 240245 9–153 170181 6–10 0–10% -
Blitz 20+10 2 - 1–100 611–7,200 9–103 35–39 57–78 25–31 2–19 0–5% -
Bite Bug 15+5 1 Flying 1–100 114–2,510 272 46 153 218 4–9 2–9% Ice, Wind
Blue Dragon 100+20 6 - 1–100 236–41,000 15–166 71132 27225 120–170 5–30 0–6% Ice
Blood Soul 15+5 1 Flying, Undead 1–100 510–6,500 458 7–62 10–119 150183 8–21 0–5% Fire, Holy
Buel 5+1 1 Flying 1–100 43–1,840 143 17 3–227 200212 10–17 04% Wind, Holy
Bomb 30+5 1 Flying 1–100 288–5,080 2–91 2–57 1–132 4–105 2–15 0–5% Ice, Wind
Belhelmel 10+6 2 Flying 1–100 369–5,760 4–106 30–33 5–95 10–22 10–27 0–5% Holy
Behemoth 200+30 12 - 1–100 35,263–91,000 64250 12–18 3–243 3226 39 0–6% -
Base Soldier 30+5 1 - 1–100 217–10,400 7–114 23–92 4–101 32–35 4–11 0–8% -
Catoblepas - 30 - 1–100 10,500–60,000 7–244 4–80 65254 2–56 2645 0–5% Earth, Water
Bahamut - 40 Flying 1–100 10,800–90,000 59255 71170 62251 16–120 1050 017% -
Armadodo 80+15 3 - 1–100 731–18,700 12–116 120128 1–79 416 4–14 04% -
Anacondaur 60+10 4 - 1–100 842–24,800 18–138 10–60 2–122 2–84 10–20 0–6% Ice
Adamantoise 50+10 4 - 1–100 573–42,500 13–155 210 2–70 151203 310 3% Thunder, Earth
Abyss Worm 100+10 6 - 1–100 210–26,000 11–145 2–63 3–59 8–20 3–16 04% Wind, Water
Cactuar 1+1 20 - 1–100 202–1,400 227 16–189 5–134 254 8–21 100% Water
Caterchipillar 28+5 2 - 1–100 172–7,360 10–91 2–71 7–174 18–23 4–11 04% Fire, Ice
Chimera 150+20 10 - 1–100 352–60,000 21190 41–132 27238 89–180 5–25 2–8% Holy
loading table data...