Passive Abilities: Which Grant Perseverance – 5 shown
Monster abilities can only be learned by tamed monsters; exclusive abilities are limited to a small number of rare accessories or weapons
Name
If a chocobo has this passive ability, it will have the listed race ability associated with it while engaging in chocobo races
Race Ability
Attack: ATB Charge Perseverance
Auto-Protect Perseverance
Auto-Shell Perseverance
Auto-Veil Perseverance
Improved Raise Perseverance
Tamed Monsters: Which can provide Perseverance – 25 shown
Material Grade:
Material Type:
Powerful monsters have grade 4 crystariums; advanced monsters have grade 5 crystariums; exceptional monsters have more than one stage of a grade 5 crystarium; DLC monsters are only available if you have the relevant content
Name
Role
The starting and maximum grades of this monster, which indicate its general level of strength as well as determining which items must be used when upgrading this monster; monster grades increase at certain level thresholds
Grade
Whether this is a biological or mechanical monster, which determines which items must be used when upgrading it
Type
Ability Bonus
The level at which this ability is learned by this monster
Level
The total cost of materials to reach the required level for this monster to learn this ability; this assumes all materials are purchased from Chocolina
Material Cost
The highest level this monster can achieve through the upgrade process
Max Level
The starting strength of this monster, which improves as it increases in level; starting values may vary slightly
Strength
The starting magic of this monster, which improves as it increases in level; starting values may vary slightly
Magic
The starting maximum hp of this monster, which improves as it increases in level; starting values may vary slightly
HP
The starting size of this monster's ATB gauge; the maximum size is determined by the number of crystarium stages the monster has and your choices when advancing them
ATB
The relative animation speed of this monster's actions; this number is based on Serah's animation speed for a particular role being 100
Speed
The maximum level that this monster can achieve using only monster materials of the chosen grade or lower
Upgr. Level
The approximate strength of this monster at the maximum level it can achieve using only monster materials of the chosen grade or lower, assuming the recommended monster materials are used when upgrading it; in practice, this value can vary significantly depending on a number of factors
Upgr. Strength
The approximate magic of this monster at the maximum level it can achieve using only monster materials of the chosen grade or lower, assuming the recommended monster materials are used when upgrading it; in practice, this value can vary significantly depending on a number of factors
Upgr. Magic
The approximate maximum HP of this monster at the maximum level it can achieve using only monster materials of the chosen grade or lower, assuming the recommended monster materials are used when upgrading it; in practice, this value can vary significantly depending on a number of factors
Upgr. HP
The total cost of materials of the chosen grade or lower required to reach the maximum level for this monster; this assumes all materials are purchased from Chocolina
Material Cost
Feral Link
The modifier to base effects that this creature's feral link ability uses
Modifier
The base time required for this creature to re-use its feral link ability, in seconds
Charge Time
Twilight Odin Commando 3-5 Biological 79 1,336,400 gil 99 89 13 899 4 30 99 987 525 11,300 2,288,400 gil Zantetsuken ×2.20 265 s
Chocobo Commando 1-5 Biological 90 442,000 gil 99 74 55 827 3 80 99 879 674 8,012 850,000 gil Kweh ×3.00 205 s
Mandrake Commando 1-5 Biological 99 770,000 gil 99 48 100 445 3 55 99 764 351 6,604 850,000 gil Sniping Thrust ×3.00 165 s
Gigantuar Synergist 4-5 Biological 28 253,000 gil 70 119 80 908 3 115 70 313 1,244 4,998 1,589,000 gil Hop ×1.12 90 s
Chichu Commando 2-5 Biological 70 591,000 gil 70 152 102 696 3 85 70 982 618 5,925 615,000 gil Meteorite ×3.00 165 s
Chichu Commando 2-5 Biological 15 8,400 gil 70 152 102 696 3 85 70 982 618 5,925 615,000 gil Meteorite ×3.00 165 s
Narasimha Commando 3-5 Biological 44 296,400 gil 70 177 62 1,591 3 80 70 920 503 9,157 1,016,400 gil Diving Strike ×3.00 165 s
Reaver Commando 2-5 Biological 55 287,000 gil 70 130 46 1,247 3 80 70 905 470 8,656 615,000 gil Spinning Slice ×1.70 120 s
Reaver Commando 2-5 Biological 1 - 70 130 46 1,247 3 80 70 905 470 8,656 615,000 gil Spinning Slice ×1.70 120 s
Garganzola Commando 2-5 Biological 35 45,600 gil 70 79 114 993 3 20 70 739 779 6,722 615,000 gil Twin Fists ×3.00 165 s
Sarracenia Commando 1-3 Biological 47 40,240 gil 60 16 30 291 3 45 60 392 216 3,024 88,240 gil Slurp ×2.80 150 s
Caterchipillar Medic 3-5 Biological 28 89,800 gil 45 91 151 1,935 3 70 45 281 548 3,393 328,400 gil Slurp ×2.80 150 s
Barbed Specter Saboteur 3-5 Biological 20 35,200 gil 45 89 187 796 3 55 45 648 258 5,969 328,400 gil Biohazard Injection ×2.20 150 s
Apkallu Commando 3-5 Biological 1 - 45 100 62 1,923 3 75 45 941 456 7,349 328,400 gil Abyssal Breath ×1.80 108 s
Barbed Specter Saboteur 3-5 Biological 1 - 45 89 187 796 3 55 45 648 258 5,969 328,400 gil Biohazard Injection ×2.20 150 s
Pitterpatter Saboteur 3-5 Biological 1 - 45 42 82 787 3 65 45 532 381 4,971 328,400 gil Refreshing Rain ×4.00 180 s
Spiranthes Medic 2-3 Biological 30 21,600 gil 40 21 61 365 3 70 40 99 272 1,281 64,800 gil Explosive Thrust ×2.40 165 s
Spiranthes Medic 2-3 Biological 40 60,000 gil 40 21 61 365 3 70 40 99 272 1,281 64,800 gil Explosive Thrust ×2.40 165 s
Hedge Frog Saboteur 3 Biological 1 - 20 85 161 1,565 3 65 20 415 540 4,708 52,800 gil Cleansing Overture - 265 s
Hedge Frog Saboteur 3 Biological 20 48,000 gil 20 85 161 1,565 3 65 20 415 540 4,708 52,800 gil Cleansing Overture - 265 s
loading table data...