Random Encounters: With Devil's Bloom – 24 shown
The specific map where this encounter can be found
Map
Monsters
The rank of the encounter, determined by the lowest rank of any monster in that encounter; a range indicates that the rank of the encounter may change if certain monsters are not present; rank is used to determine how quickly skills progress toward the next level
Rank
The average value of drops from monsters in this encounter
Avg. Drop
The probability of any given encounter being this one when you have a random battle on its map
Frequency
Devil's Bloom ×1–2, Skull ×1–2 6 3,420 gil 18.8%
Devil's Bloom ×1–2, Skull ×1–2 6 3,420 gil 18.8%
Devil's Bloom ×1–2, Skull ×1–2 6 3,420 gil 18.8%
Devil's Bloom ×1–2, Skull ×1–2 6 3,420 gil 18.8%
Devil's Bloom ×1, Gottos ×0–2 6 2,460 gil 18.8%
Devil's Bloom ×1, Gottos ×0–2 6 2,460 gil 18.8%
Devil's Bloom ×1, Gottos ×0–2 6 2,460 gil 18.8%
Devil's Bloom ×1–3 6 1,660 gil 18.8%
Devil's Bloom ×1–3 6 1,660 gil 18.8%
Beast Demon ×1–3, Devil's Bloom ×0–2 6–7 4,830 gil 18.8%
Beast Demon ×1–3, Devil's Bloom ×0–2 6–7 4,830 gil 18.8%
Beast Demon ×1–3, Devil's Bloom ×0–2 6–7 4,830 gil 18.8%
Devil's Bloom ×1–2, Skull ×1–2 6 3,420 gil 9.4%
Devil's Bloom ×1–2, Skull ×1–2 6 3,420 gil 9.4%
Devil's Bloom ×1, Gottos ×0–2 6 2,460 gil 9.4%
Devil's Bloom ×1, Gottos ×0–2 6 2,460 gil 9.4%
Devil's Bloom ×1–3 6 1,660 gil 9.4%
Devil's Bloom ×1–3 6 1,660 gil 9.4%
Devil's Bloom ×1–3 6 1,660 gil 9.4%
Devil's Bloom ×1–3 6 1,660 gil 9.4%
loading table data...