Statistics Comparison by Level: Strength – 20 shown
Rows:
The level at which these statistics apply
Level
The Onion Knight's statistic at this level
OK
The Warrior's statistic at this level
Wa
The Monk's statistic at this level
Mo
The White Mage's statistic at this level
WM
The Black Mage's statistic at this level
BM
The Red Mage's statistic at this level
RM
The Ranger's statistic at this level
Ra
The Knight's statistic at this level
Kn
The Thief's statistic at this level
Th
The Scholar's statistic at this level
Sc
The Geomancer's statistic at this level
Ge
The Dragoon's statistic at this level
Dr
The Viking's statistic at this level
Vi
The Black Belt's statistic at this level
BB
The Mystic Knight's statistic at this level
MK
The Evoker's statistic at this level
Ev
The Bard's statistic at this level
Ba
The Magus's statistic at this level
Ma
The Devout's statistic at this level
De
The Summoner's statistic at this level
Su
The Sage's statistic at this level
Sa
The Ninja's statistic at this level
Ni
95 71 72 94 48 48 48 72 81 72 72 48 73 73 95 73 72 24 24 49 73 49 96
90 36 69 90 46 46 46 69 77 69 69 46 70 70 91 70 69 23 24 47 70 47 92
85 14 66 85 44 44 44 65 73 66 66 44 67 67 87 67 66 22 23 45 67 45 89
80 13 63 81 41 41 42 62 70 63 63 42 64 63 83 64 63 21 22 43 64 43 85
75 12 59 76 39 39 39 58 66 59 59 40 62 60 80 62 59 20 21 42 62 42 81
70 12 56 72 37 37 37 54 62 56 56 38 59 57 76 59 56 19 21 40 59 40 77
65 11 53 67 35 35 35 51 58 53 53 36 56 54 72 56 53 18 20 38 56 38 74
60 11 49 63 32 32 33 47 54 49 49 34 53 51 68 53 49 17 19 36 53 36 70
55 10 46 58 30 30 30 44 51 46 46 32 51 48 64 51 46 16 18 34 51 34 66
50 10 43 54 28 28 28 40 47 43 43 30 48 45 60 48 43 15 18 33 48 33 62
45 9 40 49 25 25 26 37 43 40 40 28 45 42 57 45 40 14 17 31 45 31 59
40 9 36 45 23 23 24 33 39 36 36 26 42 39 53 42 36 13 16 29 42 29 55
35 8 33 40 21 21 22 30 36 33 33 24 39 36 49 39 33 12 15 27 39 - -
30 8 30 36 19 19 19 26 32 30 30 22 37 33 45 37 30 11 15 26 37 - -
25 7 26 31 16 16 17 23 28 26 26 20 34 30 41 34 26 10 - - - - -
20 7 23 27 14 14 15 19 24 23 23 18 31 27 37 31 23 9 - - - - -
15 6 20 22 12 12 13 16 20 20 20 16 28 24 34 28 20 8 - - - - -
10 6 17 18 10 10 10 12 17 17 17 - - - - - - - - - - - -
5 5 13 13 7 7 8 - - - - - - - - - - - - - - - -
1 5 10 10 5 5 6 - - - - - - - - - - - - - - - -