Accessory Bonus by Level
Level Ability EXP Cost EXP to Master Value
1 HP: +800 0 331,065 50,000 gil
2 HP: +820 1,350 329,715 50,632 gil
3 HP: +840 1,827 327,888 51,264 gil
4 HP: +860 2,304 325,584 51,896 gil
5 HP: +880 2,781 322,803 52,528 gil
6 HP: +900 3,258 319,545 53,160 gil
7 HP: +920 3,735 315,810 53,792 gil
8 HP: +940 4,212 311,598 54,424 gil
9 HP: +960 4,689 306,909 55,056 gil
10 HP: +980 5,166 301,743 55,688 gil
11 HP: +1000 5,643 296,100 56,320 gil
12 HP: +1020 6,120 289,980 56,952 gil
13 HP: +1040 6,597 283,383 57,584 gil
14 HP: +1060 7,074 276,309 58,216 gil
15 HP: +1080 7,551 268,758 58,848 gil
16 HP: +1100 8,028 260,730 59,480 gil
17 HP: +1120 8,505 252,225 60,112 gil
18 HP: +1140 8,982 243,243 60,744 gil
19 HP: +1160 9,459 233,784 61,376 gil
20 HP: +1180 9,936 223,848 62,008 gil
21 HP: +1200 10,413 213,435 62,640 gil
22 HP: +1220 10,890 202,545 63,272 gil
23 HP: +1240 11,367 191,178 63,904 gil
24 HP: +1260 11,844 179,334 64,536 gil
25 HP: +1280 12,321 167,013 65,168 gil
26 HP: +1300 12,798 154,215 65,800 gil
27 HP: +1320 13,275 140,940 66,432 gil
28 HP: +1340 13,752 127,188 67,064 gil
29 HP: +1360 14,229 112,959 67,696 gil
30 HP: +1380 14,706 98,253 68,328 gil
31 HP: +1400 15,183 83,070 68,960 gil
32 HP: +1420 15,660 67,410 69,592 gil
33 HP: +1440 16,137 51,273 70,224 gil
34 HP: +1460 16,614 34,659 70,856 gil
35 HP: +1480 17,091 17,568 71,488 gil
HP: +1500 17,568 - 72,120 gil
Treasure: Containing Adamant Bangle – 1 shown
Treasure
The location where this treasure can be found
Location
The specific map where this treasure can be found
Map
The first chapter in which this treasure can be found
Chapter
Details on exactly where to find this treasure
Notes
Adamant Bangle Orphan's Cradle 13 Section 5: On the upper level of the hidden area