Monsters: Resistant to Stop – 45 shown
Special monsters are particularly powerful or otherwise noteworthy; bosses are only encountered in special plot encounters; super bosses are optional special battles of extreme difficulty; the final bosses must be defeated to complete the game
Name
The amount of experience yielded by defeating this monster, expressed as a base amount plus a modifier based on the monster's relative level; experience is split evenly among all surviving party members, and a separate split of the total is made for all equipped Guardian Forces; if the party runs from a battle, they still earn experience proportional to how much damage they dealt to the enemies; the character who registers the final blow on an enemy receives a bonus to experience
Exp
The amount of ability points yielded by defeating this monster; ability points beyond those needed to learn a GF's next ability are not carried over
AP
Whether this monster is flying and/or undead; flying monsters are immune to earth damage; undead monsters are damaged by curing spells and healed by drain effects (the caster is harmed instead)
Type
The range of levels which this monster may appear at; the monster's level is determined by the average level of the members of your party, within this range
Level
The range of hit points which this monster may have; the exact number is based on the monster's level
HP
The range of strength which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's strength is significantly above average, while numbers shown in red are significantly below average
Str
The range of vitality which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's vitality is significantly above average, while numbers shown in red are significantly below average
Vit
The range of magic which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's magic is significantly above average, while numbers shown in red are significantly below average
Mag
The range of spirit which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's spirit is significantly above average, while numbers shown in red are significantly below average
Spr
The range of speed which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's speed is significantly above average, while numbers shown in red are significantly below average
Spd
The range of evade which this monster may have; the exact number is based on the monster's level; numbers shown in green indicate that this monster's evade is significantly above average, while numbers shown in red are significantly below average
Eva
The elements that this monster takes extra damage from
Elemental Weakness
Anacondaur 60+10 4 - 1–100 842–24,800 18–138 10–60 2–122 2–84 10–20 0–6% Ice
Belhelmel 10+6 2 Flying 1–100 369–5,760 4–106 30–33 5–95 10–22 10–27 0–5% Holy
Blitz 20+10 2 - 1–100 611–7,200 9–103 35–39 57–78 25–31 2–19 0–5% -
Blobra 40+8 3 - 1–100 246–3,840 8–74 240245 9–153 170181 6–10 0–10% -
Bomb 30+5 1 Flying 1–100 288–5,080 2–91 2–57 1–132 4–105 2–15 0–5% Ice, Wind
Buel 5+1 1 Flying 1–100 43–1,840 143 17 3–227 200212 10–17 04% Wind, Holy
Cactuar 1+1 20 - 1–100 202–1,400 227 16–189 5–134 254 8–21 100% Water
Cockatrice 40+10 2 - 1–100 1,007–5,200 9–96 9–78 14–198 91–162 1229 2–19% Wind
Death Claw 40+15 3 - 1–100 4,231–22,200 11–135 45–57 11–103 8–24 4–29 0–5% -
Elastoid 80+20 3 Flying 1–100 531–18,500 9–141 130131 10–182 120–132 3–20 4–12% Thunder
Elite Soldier 30+5 2 - 1–100 148–4,940 3–127 36–48 6–123 38–41 6–14 2–10% Poison
Esthar Soldier 20+3 1 - 1–100 98–4,890 3–93 28 1–75 517 5–22 0–13% Poison
Esthar Soldier 30+3 1 - 1–100 163–7,950 8–140 44–47 6–131 31–85 6–46 0–6% Thunder
Fastitocalon 60+20 1 - 1–100 215–9,200 6–110 40–73 36–181 58–78 3–20 5–15% Thunder, Earth
Fastitocalon-F 15+5 3 - 1–100 215–9,200 6–110 40–73 36–181 58–78 3–20 5–15% Thunder, Earth
Forbidden 85+15 4 Undead 1–100 221–22,100 14–163 25–37 1–133 200212 1160 2–19% Fire
Funguar 20+3 1 - 1–100 303–2,100 5–62 2–56 1–72 2–56 28 04% -
Gayla 30+5 2 Flying 1–100 1,021–13,000 5–93 15–65 7–112 34–105 1035 1–9% Wind
Geezard 10+5 1 - 1–100 43–1,840 5–65 47 144 117 311 0–7% -
Gesper 32+8 2 - 1–100 525–14,900 6–109 10–18 51–169 60–70 4–29 3–6% Poison
loading table data...