Encounters – 457 shown
World of Ruin encounters cannot be found in the World of Balance; unique encounters are found as set encounters or treasure guardians, but never as a random battle; legendary dragons are unique monsters that are found in the World of Ruin; special bosses have unique music and immense power; the final bosses are the last creatures fought in the game
Name
Any encounters you've seen that appear on the Veldt will appear in groups; each encounter goes to the next group with at least one available encounter in it; encounters with no value listed do not appear on the Veldt
Veldt Group
Exp. GP
Magic Points
The range of levels of monsters found in this encounter; level directly impacts the damage done by a monster's attacks, and is a good general indicator of the difficulty of any given encounter
Level
Each party member must run long enough to set their run value to at least this number in order to escape this encounter; side attacks have a run difficulty of zero and it is not possible to run from pincer attacks unless all monsters on one side have been defeated
Run Difficulty
The specific monsters that appear during this encounter
Monsters
- - 30,000 5 61 2 KatanaSoul
41 6,200 10,400 1 52 8 Reach Frogs
30 7,524 10,000 5 49 6 Hoover
28 - 10,000 10 27 2 Cactrot
33 3,281 8,000 1 34–35 18 Punishers, Scrapper
34 4,632 6,500 4 34–35 14 Borras, Ursus, Scrapper
54 7,400 6,300 5 18–53 18 Outsiders, Madam
34 4,242 6,000 2 34 12 Luridans
42 7,298 5,888 2 50–53 8 Sprinters, 2 Spek Tors
51 7,200 5,850 3 52 18 Innocs
29 17,000 5,400 6 54 12 Doom Drgns
41 10,216 5,332 2 55 8 TumbleWeeds
34 2,124 5,000 4 34–35 8 Ursus, Punisher
41 9,617 4,969 3 50–54 12 Mantodea, Sprinter, 2 Spek Tors
15 5,824 4,896 2 51 24 Crawlers
41 6,350 4,840 1 52–54 6 Geckorexes, Reach Frog
54 7,550 4,600 4 55–59 18 Retainers, Dark Force
42 8,300 4,570 5 56–59 Can't Run GtBehemoth, Evil Oscar, Vectaur
44 5,241 4,062 3 43–44 Can't Run Tap Dancer, 2 Coverts
42 8,400 3,960 4 56 18 Evil Oscars
loading table data...