Monsters – 128 shown
Bosses must be defeated as part of the plot; rare monsters appear in trap rooms for the current map or area; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game, but are optional
Name
The rank of the monster; the rank of any given encounter is determined by the lowest rank of any monster in that encounter; rank is used to determine how quickly skills progress toward the next level
Rk
The monster's starting and maximum hit point total
HP
The monster's starting and maximum magic point total
MP
Each physical hit will deal between one and two times this amount of damage to the target, reduced by the target's defense
Att
The number of attacks the monster makes when it attacks physically, and the accuracy of each of those attacks
Acc
The status ailment or other effect, if any, that can be inflicted by this monster's attacks; if a monster inflicts multiple status ailments, all are inflicted at once; drain attacks always drain 1/16 of the target's total hp or mp, as appropriate, and have an opposite effect against undead creatures
Effect
Each physical hit the monster takes will have its damage reduced by this amount
Def
The number of evasion chances the monster has when attacked physically, and the sucess rate of each of those chances
Eva
The number of magic defense chances the monster has when targeted with a spell or ability, and the sucess rate of each of those chances
Mag. Def.
A monster's fear score is the base chance that it will flee from combat on its turn; this chance is increased when the party has more total HP than all remaining enemies
Fear
The average gil value of the money or items this monster can drop when defeated
Avg. Drop
The families this monster belongs to; Undead creatures are damaged by healing spells and reverse the effects of drain attacks used against them; some weapons get a +20 bonus to attack when used against certain monster families (this does not stack with the bonus for using an elemental weapon against a monster that is weak against that element)
Family
The elements this monster is weak against; spells of these elements always have their maximum effect and deal double damage; elemental weapons get a +20 bonus to attack when used against monsters weak against any of their elements (this does not stack with the bonus for using a weapon against a monster of a family it is especially effective against)
Weakness
The elements this monster resists or absorbs; spells of resisted elements are always fully resisted and deal half damage, whle spells of absorbed elements have no effect and heal the target; individual monster pages indicate which elements are resisted and which are absorbed
Resists/Absorbs
Emperor - 10,000 540 180 8×100% Drain 210 1×80% 16×70% −170% - Magic Beast, Earth - Matter, Mind, Death, Body, Fire, Lightning, Poison, Ice
Astaroth 7 7,000 540 150 8×100% Drain 180 1×80% 8×70% −170% 6,775 gil Magic Beast, Earth, Spellcaster - Fire, Lightning, Ice
Beelzebub 7 5,000 450 150 8×100% Poison 180 1×80% 8×70% −170% 6,790 gil Magic Beast, Earth, Spellcaster - Fire, Ice
Tiamat 7 5,000 450 150 8×100% Poison 180 1×80% 8×70% −170% 10,325 gil Magic Beast, Dragon - Fire, Lightning, Poison, Ice
Red Dragon 7 5,000 450 180 8×100% - 180 1×75% 8×40% −170% 12,083 gil Magic Beast, Dragon Ice Fire
Zombie Borghen 7 2,500 370 120 6×95% Paralysis 120 1×60% 10×100% −170% 2,000 gil Undead Fire Mind, Death, Body, Ice
Mantis Devil 7 1,290 370 85 8×85% Paralysis 85 1×75% 5×70% −170% 2,000 gil Spellcaster - Fire, Ice
Chimera Sphinx 6 1,140 370 85 6×90% - 70 1×70% 5×40% −170% 2,000 gil Magic Beast, Dragon - -
Lamia Queen 7 1,290 370 50 8×95% Sleep 50 2×75% 7×40% −161% 6,880 gil Spellcaster - -
Thunder Gigas 7 2,500 370 150 8×95% - 150 1×60% 4×50% −130% 2,620 gil Giant Poison Lightning
Abyss Worm 6 1,290 370 150 8×90% - 85 1×70% 5×70% −170% 1,450 gil Magic Beast, Earth - Mind, Death, Body, Fire
Skull 6 640 300 50 6×75% Drain 40 1×65% 4×40% −153% 1,450 gil Magic Beast, Spellcaster, Undead Fire Mind, Death, Body, Ice
Mega Parasite 6 750 300 40 6×75% Amnesia 50 1×65% 4×40% −166% 1,800 gil Magic Beast Ice Mind
Pit Fiend 6 750 300 60 8×80% Darkness 50 1×65% 6×60% −161% 1,800 gil Magic Beast, Earth, Spellcaster - Fire, Ice
Devil Wolf 7 870 300 70 8×80% - 50 1×75% 6×60% −170% 2,000 gil Spellcaster - -
Salamander 6 1,290 300 100 8×90% - 85 1×70% 5×70% −166% 1,800 gil Spellcaster Ice Fire
Coeurl 6 1,000 300 40 7×75% KO 60 1×70% 5×40% −161% 1,450 gil - - -
Hecteyes 6 1,140 300 85 7×90% KO 70 1×70% 5×70% −166% 1,800 gil Magic Beast, Earth - Matter, Mind, Death, Body, Fire, Lightning, Poison, Ice
Blue Dragon 7 3,500 240 180 8×100% - 150 1×75% 8×40% −170% 12,275 gil Magic Beast, Dragon Poison Lightning
Iron Giant 7 3,500 240 180 12×100% - 180 0×0% 14×100% −170% 10,550 gil Spellcaster Lightning, Ice Matter, Mind, Death, Body, Fire
loading table data...