Enemies: From FFVI – 24 shown
Rare enemies appear infrequently in certain battlegrounds; bosses always appear in certain battlegrounds and must be defeated to continue; final bosses must be defeated to complete the main plotline or any premium plotlines
Name
Numbers with a ✩ next to them indicate premium content
No.
Normal monsters in the Interdimensional Rift yield substantially more gil than is listed here
Gil
Normal monsters in the Interdimensional Rift yield substantially more experience than is listed here; all monsters in premium areas yield experience scaled to your level
EXP
Drops
Silver Lobo 4 60 6 Mythril Claws
Gold Bear 6 180 10 Poison Knuckles
Flan 10 60 7 Rapier
Leap Frog 19 120 10 Serpent Rod
Cactuar 36 5,880 130 Kotetsu
Crawler 42 690 60 Beast Killer
Magna Roader 46 2,010 180 Crystal Sword
Magitek Armor 47 1,230 180 Quicksilver
Great Malboro 48 23,100 550 Yoshiyuki
Ultros 51 2,400 290 Lilith Rod
Typhon 52 2,640 300 Zwill Crossblade
Kefka 53 9,060 860 Shining Staff
Killer Mantis 54 1,410 160 Blood Sword
Malboro 59 2,670 340 Partisan
Behemoth King 60 23,040 1,730 Duel Claws
Siegfried 62 59,910 3,120 Ragnarok
Ninja 67 3,240 420 Homura
Behemoth 68 7,320 950 Dragon Claws
Gigantos 70 7,320 950 Great Axe
Deathgaze 73 77,760 3,240 Venom Claws
loading table data...