Random Encounters: Found in Floating Castle – 39 shown
Map
The monsters that can be involved in this encounter; minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game
Monsters
The probability of any given encounter being this one when you have a random battle on its map
Frequency
A modifier to the base chance of the monsters surprising the party; your party leader's agility and luck also factor into the surprise chance
Surprise
Is it possible to run from this encounter?
Run?
The average amount of total experience you can expect to earn from this encounter (this is split evenly among surviving party members)
Avg. Exp.
The average amount of gold you can expect to earn from this encounter
Avg. Gold
Floating Castle 1F BADMAN ×2–5 37.5% +0% Yes 4,421 6,300 G
Floating Castle 1F GrNAGA ×1, AIR ×0–1 18.8% +0% Yes 4,296 4,404 G
Floating Castle 1F EYE ×1 18.8% +0% No 3,225 3,225 G
Floating Castle 1F NITEMARE ×1–2, EVILMAN ×1 9.4% +0% Yes 4,608 4,050 G
Floating Castle 1F MANTICOR ×3–4 9.4% +0% Yes 4,610 2,275 G
Floating Castle 1F GrMEDUSA ×1–4 4.7% +0% Yes 3,045 3,045 G
Floating Castle 1F SLIME ×3–6 1.6% +0% Yes 4,955 4,050 G
Floating Castle 2F GrNAGA ×1, AIR ×0–1 18.8% +0% Yes 4,296 4,404 G
Floating Castle 2F EYE ×1 18.8% +0% No 3,225 3,225 G
Floating Castle 2F MANTICOR ×3–4 18.8% +0% Yes 4,610 2,275 G
Floating Castle 2F CHIMERA ×1 18.8% +0% Yes 2,064 2,500 G
Floating Castle 2F NITEMARE ×1–2, EVILMAN ×1 9.4% +0% Yes 4,608 4,050 G
Floating Castle 2F GrMEDUSA ×1–4 9.4% +0% Yes 3,045 3,045 G
Floating Castle 2F RockGOL ×2–4 4.7% +0% Yes 7,155 3,000 G
Floating Castle 2F SLIME ×3–6 1.6% +0% Yes 4,955 4,050 G
Floating Castle 3F SENTRY ×1, GUARD ×0–1 18.8% +0% Yes 4,612 2,200 G
Floating Castle 3F MANCAT ×3–7, MEDUSA ×0–5 18.8% +0% Yes 4,241 5,160 G
Floating Castle 3F CHIMERA ×1 18.8% +0% Yes 2,064 2,500 G
Floating Castle 3F MANTICOR ×3–4 18.8% +0% Yes 4,610 2,275 G
Floating Castle 3F R.HYDRA ×4 9.4% +0% Yes 4,860 1,600 G
loading table data...