Random Encounters – 390 shown
Map
The monsters that can be involved in this encounter; minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game
Monsters
The probability of any given encounter being this one when you have a random battle on its map
Frequency
A modifier to the base chance of the monsters surprising the party; your party leader's agility and luck also factor into the surprise chance
Surprise
Is it possible to run from this encounter?
Run?
The average amount of total experience you can expect to earn from this encounter (this is split evenly among surviving party members)
Avg. Exp.
The average amount of gold you can expect to earn from this encounter
Avg. Gold
Floating Castle 1F EYE ×1 18.8% +0% No 3,225 3,225 G
Temple of Fiends Past 2F FrGIANT ×2, FrWOLF ×2–6 37.5% +0% No 5,112 4,304 G
Temple of Fiends Past 2F ZombieD ×2–4 37.5% +0% No 6,993 2,997 G
Gurgu Volcano B5 FIRE ×1–2 9.4% +0% No 2,430 1,200 G
Gurgu Volcano B5 WzOGRE ×1–2, CEREBUS ×0–1 9.4% +51% No 1,676 1,385 G
Temple of Fiends Past 1F WORM ×1–2 37.5% +0% No 6,516 1,500 G
Castle of Ordeal 2F ZomBULL ×1–3 37.5% +0% No 2,100 2,100 G
Castle of Ordeal 2F ZombieD ×1–2 1.6% +0% No 3,497 1,499 G
Gurgu Volcano B3 FIRE ×1–2 1.6% +0% No 2,430 1,200 G
Gurgu Volcano B3 WzOGRE ×1–2, CEREBUS ×0–1 9.4% +51% No 1,676 1,385 G
Castle of Ordeal 3F ZombieD ×1–2 1.6% +0% No 3,497 1,499 G
Gurgu Volcano B2 FIRE ×1–2 1.6% +0% No 2,430 1,200 G
World Map Near Caravan CEREBUS ×1–3, WzOGRE ×0–2 18.8% +51% No 2,849 1,758 G
Floating Castle 2F EYE ×1 18.8% +0% No 3,225 3,225 G
Sunken Shrine 1F WATER ×3–6 9.4% +0% No 8,829 3,600 G
Sunken Shrine 4F WATER ×1–3 4.7% +0% No 3,924 1,600 G
Sunken Shrine 3F R.SAHAG ×7–8, WzSAHAG ×1–2 9.4% +0% No 1,946 1,946 G
Sunken Shrine 4F R.SAHAG ×7–8, WzSAHAG ×1–2 18.8% +0% No 1,946 1,946 G
Sunken Shrine 4F GHOST ×2–5 18.8% +0% No 3,465 3,465 G
Earth Cave B3 WIZARD ×2–4 18.8% +29% No 828 900 G
loading table data...