Random Encounters – 390 shown
Map
The monsters that can be involved in this encounter; minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game
Monsters
The probability of any given encounter being this one when you have a random battle on its map
Frequency
A modifier to the base chance of the monsters surprising the party; your party leader's agility and luck also factor into the surprise chance
Surprise
Is it possible to run from this encounter?
Run?
The average amount of total experience you can expect to earn from this encounter (this is split evenly among surviving party members)
Avg. Exp.
The average amount of gold you can expect to earn from this encounter
Avg. Gold
Castle of Ordeal 2F ZomBULL ×1–3 37.5% +0% No 2,100 2,100 G
Castle of Ordeal 2F R.GOYLE ×3–7 18.8% +0% Yes 1,935 1,935 G
Castle of Ordeal 2F MEDUSA ×2–5 18.8% +23% Yes 2,447 2,447 G
Castle of Ordeal 2F MANCAT ×3–5 9.4% +0% Yes 2,412 3,200 G
Castle of Ordeal 2F MUMMY ×3–7, WzMUMMY ×1 9.4% +0% Yes 2,484 2,500 G
Castle of Ordeal 2F SORCERER ×2–5 4.7% +0% Yes 2,877 3,497 G
Castle of Ordeal 2F ZombieD ×1–2 1.6% +0% No 3,497 1,499 G
Castle of Ordeal 3F R.GOYLE ×3–7 18.8% +0% Yes 1,935 1,935 G
Castle of Ordeal 3F MEDUSA ×2–5 18.8% +23% Yes 2,447 2,447 G
Castle of Ordeal 3F MANCAT ×3–5 18.8% +0% Yes 2,412 3,200 G
Castle of Ordeal 3F MUMMY ×3–7, WzMUMMY ×1 28.1% +0% Yes 2,484 2,500 G
Castle of Ordeal 3F SORCERER ×2–5 14.1% +0% Yes 2,877 3,497 G
Castle of Ordeal 3F ZombieD ×1–2 1.6% +0% No 3,497 1,499 G
Earth Cave B1 ASP ×3–7 18.8% +0% Yes 615 250 G
Earth Cave B1 MUMMY ×2–5 1.6% +0% Yes 1,050 1,050 G
Earth Cave B1 ARACHNID ×3–6, SPIDER ×0–2 4.7% +51% Yes 665 233 G
Earth Cave B1 GARGOYLE ×3–8 9.4% +0% Yes 726 440 G
Earth Cave B1 GrOGRE ×1–4, OGRE ×0–2 9.4% +0% Yes 747 785 G
Earth Cave B1 COBRA ×2–6 37.5% +0% Yes 660 200 G
Earth Cave B1 BULL ×1–2 18.8% +23% Yes 734 734 G
loading table data...