Monsters: Magic Beasts – 26 shown
Minibosses are only found in repeatable set encounters; bosses are encountered only one time during the game; the final boss must be defeated to complete the game; superbosses are the most dangerous monsters in the game, but are optional
Name
HP Gold
The total amount of experience earned for defeating this monster (this is split evenly among surviving party members)
Exp
Each physical hit will deal between one and two times this amount of damage to the target, reduced by the target's absorb
Dmg
The number of hit chances the monster gets whenever it attacks; each successful hit will deal full damage and can be a critical hit
Hits
The hit % of the monster's attacks; the base chance to hit is approximately 84% plus half of the monster's hit %, modified by the target's evade %
Hit %
The status ailment, if any, that can be inflicted by this monster's attacks; the base chance of affliction is 50%, reduced by 1% for each two points of magic defense the target has; note that, due to a bug, misses after the attack's first hit have a chance to inflict a status ailment despite not hitting
Status
The chance of each of this monster's attacks being a critical hit (unless the attack misses); critical hits add double the monster's damage rating to their normal damage (this extra damage ignores absorb)
Crit
Each physical hit the monster takes will have its damage reduced by this amount
Abs
The monster's base chance to evade any given physical attack; each two points of evade % result in a 1% better chance to evade attacks
Eva
For each two points of magic defense, the monster has a 1% better chance of resisting any given spell
Mag. Def.
The lowest party level at which the monster may choose to run away; the chance to run is approximately 4% for each level the party leader is above this level
Run Lev.
The chance that the monster uses a magic spell on its turn; each monster that can cast spells has a specific cycle of spells that they always use in the same order (see the monster page for specifics)
Magic
The chance that the monster uses a special attack on its turn; monsters with multiple special attacks have a specific cycle of special attacks that they always use in the same order (see the monster page for specifics)
Sp. Att
The families this monster belongs to; only Undead monsters are affected by HARM spells; note that other monster families have no mechanical effect
Family
The elements this monster is weak against; weakness against an element causes spells and special attacks of that element to be approximately 20% more likely to hit, and damaging spells or special attacks deal an additional 50% damage
Weakness
The elements this monster is resistant to; resistance to an element drops the base hit chance for spells and special attacks of that element to 0, and those attacks cause half damage
Resists
WrWOLF 68 67 G 135 14 1 92 Poison 1% 6 21 23 20 - - Magic Beast, Werebeast, Regenerating - -
SHADOW 50 45 G 90 10 1 90 Darkness 1% 0 18 19 22 - - Magic Beast, Undead Fire Status, Poison, Death, Cold, Earth
IMAGE 86 231 G 231 22 1 95 Paralysis 1% 4 45 26 40 - - Magic Beast, Undead Fire Status, Poison, Death, Cold, Earth
WRAITH 114 432 G 432 40 1 98 Paralysis 1% 12 54 34 40 - - Magic Beast, Undead Fire Status, Poison, Death, Cold, Earth
GHOST 180 990 G 990 93 1 106 Paralysis 1% 30 18 43 - - - Magic Beast, Undead Fire Status, Poison, Death, Cold, Earth
PHANTOM 360 1 G 1 120 1 158 Paralysis 20% 60 12 80 - 50% 25% Magic Beast, Undead, Regenerating Fire Status, Poison, Death, Cold, Earth
GrMEDUSA 96 1,218 G 1,218 11 10 96 Paralysis 1% 12 36 35 - - 50% Magic Beast Fire Cold, Earth
CATMAN 160 780 G 780 30 2 103 Poison 1% 16 24 47 34 - - Magic Beast, Werebeast, Regenerating - -
VAMPIRE 156 2,000 G 1,200 76 1 103 Paralysis 1% 24 36 38 - - 25% Magic Beast, Undead, Regenerating Fire Status, Poison, Death, Cold, Earth
WzVAMP 300 3,000 G 2,385 90 1 104 Paralysis 1% 28 36 42 - 25% 19% Magic Beast, Undead, Spellcaster, Regenerating Fire Status, Poison, Death, Cold, Earth
GARGOYLE 80 80 G 132 12 4 94 - 1% 8 23 27 26 - - Magic Beast - Earth
R.GOYLE 94 387 G 387 10 4 96 - 1% 32 36 64 27 50% - Magic Beast - Fire, Cold, Earth
EARTH 288 768 G 1,536 66 1 119 - 1% 20 9 65 - - - Magic Beast Fire Status, Poison, Death, Cold, Lightning, Earth
FIRE 276 800 G 1,620 50 1 118 - 1% 20 21 65 - - - Magic Beast Cold Status, Poison, Death, Fire, Earth
WATER 300 800 G 1,962 69 1 117 - 1% 20 36 65 - - - Magic Beast Cold Status, Poison, Death, Fire, Earth
AIR 358 807 G 1,614 53 1 114 - 1% 4 72 65 - - - Magic Beast - Status, Poison, Death, Earth
WIZARD 84 300 G 276 30 2 94 - 1% 16 33 49 23 - - Magic Beast, Aquatic - Status, Poison, Fire, Cold
MudGOL 176 800 G 1,257 64 1 105 Poison 1% 7 14 47 - 25% - Magic Beast, Spellcaster - Status, Poison, Death, Fire, Cold, Lightning
RockGOL 200 1,000 G 2,385 70 1 108 - 1% 16 12 55 - 38% - Magic Beast, Spellcaster - Status, Poison, Death, Fire, Cold, Lightning, Earth
IronGOL 304 3,000 G 6,717 93 1 121 - 1% 100 12 72 - - 13% Magic Beast - Status, Poison, Death, Fire, Cold, Earth
loading table data...